General Physics 2023-2024
5.0
(1)
30 learners
What you'll learn
This course includes
- 33.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 84 lessons • 33.5 hours of video
General Physics 2023-2024
84 lessons
• 33.5 hours
General Physics 2023-2024
84 lessons
• 33.5 hours
- SI Units & Dimensional Analysis | 1.1 General Physics 12:24
- Significant Figures and Scientific Notation | 1.2 General Physics 17:59
- Unit Conversions and the Metric System | 1.3 General Physics 23:25
- Vectors | 1.4 General Physics 41:52
- Displacement, Velocity, and Acceleration | 2.1 General Physics 33:40
- Kinematics in One Dimension | 2.2 General Physics 29:30
- Freely Falling Bodies | 2.3 General Physics 23:30
- Motion Time Graphs | 2.4 General Physics 19:40
- Displacement, Velocity, and Acceleration in Two Dimensions | 3.1 General Physics 12:29
- Projectile Motion - Kinematics Motion in Two Dimensions | 3.2 General Physics 36:17
- Relative Motion | 3.3 General Physics 22:07
- Newton's Laws of Motion | 4.1 General Physics 14:16
- Gravity, Normal Force, and Friction | Intro to Free Body Diagrams | 4.2 General Physics 51:15
- Inclined Planes | Application of Newton's Laws | 4.3 General Physics 27:28
- Tension Force and Pulley Problems | 4.4 Application of Newton's Laws of Motion | General Physics 33:37
- Work | 5.1 General Physics 23:58
- Mechanical Energy | 5.2 General Physics 40:31
- Springs, Hooke's Law, and Elastic Potential Energy | 5.3 General Physics 26:42
- Power | 5.4 General Physics 11:19
- Work Done by a Varying Force | 5.5 General Physics 08:56
- Momentum and Impulse | 6.1 General Physics 17:14
- Collisions in One Dimension | 6.2 General Physics 34:21
- Collisions in 2 Dimensions | 6.3 General Physics 23:22
- Rotational Kinematics | 7.1 General Physics 19:53
- Centripetal Force and Centripetal Acceleration | 7.2 General Physics 28:32
- Universal Law of Gravity and Planetary Motion | 7.2 General Physics 29:54
- Torque | 8.1 General Physics 14:31
- Center of Mass and Center of Gravity 8.2 | General Physics 17:32
- Torque and Rotational Equilibrium | 8.3 General Physics 34:38
- Moment of Inertia and Rotational Dynamics | 8.4 General Physics 15:17
- Angular Momentum and Rotational Kinetic Energy | 8.5 General Physics 22:06
- Density and Pressure | 9.1 General Physics 42:02
- Buoyant Force and Archimedes' Principle | 9.2 General Physics 30:49
- Fluid Dynamics (including Equation of Continuity and Bernoulli's Equation) | 9.3 General Physics 26:46
- Stress and Strain | Elasticity of Solids | 9.4 General Physics 20:04
- Temperature and Thermal Expansion | 10.1 General Physics 24:39
- Ideal Gas Law and Kinetic Theory of Gases | 10.2 General Physics 41:02
- Heat and Calorimetry | 11/12.1 General Physics 29:04
- First Law of Thermodynamics | 11/12.2 General Physics 42:36
- Entropy and the Second Law of Thermodynamics | 11/12.3 General Physics 35:33
- Springs and Trigonometry Review | Simple Harmonic Motion | 13.1 General Physics 17:05
- Simple Harmonic Motion (SHM) | 13.2 General Physics 30:54
- Waves (Longitudinal Waves and Transverse Waves) | 13.3 General Physics 11:58
- Sound Waves | 14.1 General Physics 15:31
- Sound Intensity Level | 14.2 General Physics 15:02
- Doppler Effect | 14.3 General Physics 18:33
- Standing Waves | 14.4 General Physics 21:43
- Charge, Conductors, and Insulators | 15.1 General Physics 11:46
- Coulomb's Law | 15.2 General Physics 23:46
- Electric Fields | 15.3 General Physics 22:08
- Conductors in Electrostatic Equilibrium | 15.4 General Physics 13:35
- Gauss's Law and Electric Flux | 15.5 General Physics 15:02
- Electric Potential and Electric Potential Energy | 16.1 General Physics 39:49
- Capacitors | 16.2 General Physics 47:04
- Current and Ohm's Law | General Physics 17.1 21:23
- Resistors | General Physics 17.2 34:40
- Voltmeters, Ammeters, and Terminal Voltage | 17.3 General Physics 10:51
- Kirchhoff's Loop Rule and Kirchhoff's Junction Rule | 18.1 General Physics 29:16
- RC Circuits | 18.2 General Physics 16:26
- Introduction to Magnetic Fields and Forces | 19.1 General Physics 25:13
- Magnetic Forces and Currents | 19.2 RC General Physics 26:21
- Magnetic Fields in Current Carrying Loops and Ideal Solenoids | 19.3 General Physics 11:33
- Faraday's Law and Lenz's Law | 20.1 General Physics 35:52
- Generators and Motors | 20.2 General Physics 15:33
- Self Inductance and Mutual Inductance | 20.3 General Physics 23:46
- RL Circuits | 20.4 General Physics 12:51
- RLC Circuits | 21.1 General Physics 39:33
- Electromagnetic Waves | 21.2 Physics 27:28
- Reflection and Refraction | 22.1 General Physics 33:59
- Mirrors | 23.1 General Physics 36:56
- Lenses | 23.2 General Physics 30:10
- Double Slit Interference | 24.1 General Physics 21:57
- Thin Film Interference | 24.2 General Physics 18:54
- Single Slit Diffraction and Diffraction Gratings | 24.3 General Physics 10:52
- Polarization of Light | 24.4 General Physics 07:19
- Introduction to the Special Theory of Relativity | 25.1 General Physics 16:29
- Time Dilation and Length Contraction | Relativity | 25.2 General Physics 28:48
- Relativistic Velocity, Momentum, and Energy | 25.3 General Physics 10:51
- Blackbody Radiation, Photoelectric Effect, and de Broglie Relation | 26.1 Quantum Physics 15:57
- Bohr Model of the Atom and Atomic Spectra | 26.2 Quantum Physics 18:24
- Wave Functions and Atomic Orbitals | 26.3 General Physics 26:44
- Introduction to Nuclear Physics | 27.1 General Physics 16:05
- Kinetics of Radioactive Decay | 27.2 General Physics 21:17
- Nuclear Decay Processes and Energy of Nuclear Reactions | 27.3 General Physics 26:30
