General Chemistry
4.0
(1)
7 learners
What you'll learn
This course includes
- 35.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 96 lessons • 35.5 hours of video
General Chemistry
96 lessons
• 35.5 hours
General Chemistry
96 lessons
• 35.5 hours
- Matter: Elements, Compounds & Mixtures | 1.1 General Chemistry 26:39
- Scientific Notation & Significant Figures | 1.2 General Chemistry 22:43
- Unit Conversion | Metric System & SI Units | 1.3 General Chemistry 31:27
- Atomic Theory & Atomic Structure | 2.1 General Chemistry 29:20
- Naming Ionic Compounds | 2.2 General Chemistry 18:49
- Naming Molecular Compounds | 2.3 General Chemistry 08:00
- Naming Binary Acids and Oxyacids | 2.4 General Chemistry 12:31
- Chemical Reactions & Equations | 3.1 General Chemistry 18:01
- Stoichiometry: Calculating with Moles | 3.2 General Chemistry 30:19
- Empirical Formula From Mass Percent | 3.3 General Chemistry 13:43
- Limiting Reactant Problems | Stoichiometry | 3.4 General Chemistry 24:22
- Strong vs Weak vs Non-Electrolytes | 4.1 General Chemistry 20:50
- Double Displacement Reactions & Net Ionic Equations | 4.2 General Chemistry 22:49
- Oxidation Reduction Reactions | 4.3 General Chemistry 26:23
- Molarity and Dilutions | 4.4 General Chemistry 16:12
- Solution Stoichiometry: Molarity, Volume, & Moles | 4.5 General Chemistry 10:35
- First Law of Thermodynamics | 5.1 General Chemistry 29:59
- PV Work (Pressure-Volume Work) | 5.1b General Chemistry 13:54
- Calorimetry: q = mCΔT | 5.2 General Chemistry 29:11
- Hess's Law vs Enthalpy of Formation: Calculating ΔH | 5.3 General Chemistry 38:36
- Photoelectric Effect & Wave-Particle Duality | 6.1 General Chemistry 27:01
- Absorption vs Emission | Electronic Transitions | 6.2 General Chemistry 6.2 22:59
- de Broglie Equation & Heisenberg Uncertainty Principle | 6.3 General Chemistry 10:09
- Quantum Numbers | 6.4 General Chemistry 29:10
- Electron Configuration | 6.5 General Chemistry 44:18
- Atomic Radius | Periodic Trends | 7.1 General Chemistry 25:57
- Slater's Rules | 7.1b General Chemistry 15:17
- Ionization Energy | Periodic Trends & Exceptions | 7.2 General Chemistry 15:02
- Electron Affinity & Electronegativity | 7.3 General Chemistry 14:31
- Periodic Properties by Group | 7.4 General Chemistry 23:28
- Ionic Bonding & Lattice Energy | 8.1 General Chemistry 15:52
- Born Haber Cycle & Lattice Energy | General Chemistry 8.1b 07:39
- Lewis Dot Structures | 8.2 General Chemistry 01:07:05
- Bond Enthalpy: Calculating ΔH | 8.3 General Chemistry 17:44
- VSEPR Theory & Molecular Shapes | 9.1 General Chemistry 33:39
- Polar vs Nonpolar Molecules | 9.2 General Chemistry 21:45
- Hybridization | sp, sp2, sp3 | 9.3 General Chemistry 16:52
- Sigma & Pi Bonds | Single Double Triple Bonds | 9.4 General Chemistry 11:18
- Molecular Orbital Theory (MO Theory) | 9.5 General Chemistry 45:53
- Properties of Gases | 10.1 General Chemistry 12:25
- Ideal Gas Law & More Gas Laws | 10.2 General Chemistry 41:43
- Dalton's Law of Partial Pressure & More Gas Laws | 10.3 General Chemistry 21:33
- Real Gases vs Ideal Gases: Van der Waals Equation | 10.4 General Chemistry 12:19
- Intermolecular Forces: H-Bonding, Dipole-Dipole, London | 11.1 General Chemistry 35:58
- Phase Diagrams | Including CO2 & H2O | 11.2 General Chemistry 14:45
- Structures of Solids: Cubic vs Close-packing | 11.3 General Chemistry 30:27
- Solubility: "Like Dissolves Like" | 13.1 General Chemistry 16:17
- Concentration: Molarity, Molality, Mass Percent | 13.2 General Chemistry 13:46
- Colligative Properties | 13.3 General Chemistry 34:57
- Rate Expressions & Reaction Rates | 14.1 General Chemistry 10:39
- Rate Laws | Reactant Orders & Rate Constant | 14.2 General Chemistry 25:16
- Reaction Mechanisms & Reaction Diagrams | 14.3 General Chemistry 36:56
- Collision Theory & Arrhenius Equation | 14.4 General Chemistry 23:20
- Integrated Rate Laws | Zero, 1st & 2nd Order | 14.5 General Chemistry 25:10
- Deriving the Integrated Rate Laws | 14.5b General Chemistry 07:34
- Equilibrium Constants | 15.1 General Chemistry 28:41
- Le Chatelier's Principle & Reaction Quotients | 15.2 General Chemistry 25:12
- Equilibrium Calculations Using ICE Tables | 15.3 General Chemistry 23:29
- Intro to Acids and Bases | Arrhenius, Bronsted, Lewis | 16.1 General Chemistry 32:34
- Trends in Acidity | Binary Acids & Oxoacids | 16.2 General Chemistry 20:01
- pH Scale & pH Calculations | 16.3 General Chemistry 27:02
- pH Calculations | Strong Acids & Bases | 16.4 General Chemistry 12:37
- Weak Acids & Bases | pH Calculations with Ka, Kb |16.5 General Chemistry 37:34
- Acidity & Basicity of Salts: Acidic, Basic or Neutral | 16.6 General Chemistry 24:31
- Buffers | Henderson-Hasselbalch Eqn | 17.1 General Chemistry 44:37
- Titration Curves: Strong/Strong & Weak/Strong Acid-Base | 17.2 General Chemistry 28:50
- Strong Acid-Strong Base Titrations | 17.3a General Chemistry 16:23
- Weak Acid-Strong Base Titrations | 17.3b General Chemistry 28:58
- Solubility & Ksp | 17.4 General Chemistry 22:41
- Common Ion Effect & Precipitation | 17.5 General Chemistry 28:10
- pH Effects on Solubility | 17.6 General Chemistry 08:46
- Three Laws of Thermodynamics | 18.1 General Chemistry 10:06
- Entropy, Microstates, and the Sign of ΔS | 18.2 General Chemistry 25:24
- ΔG = ΔH - TΔS | Gibbs Free Energy & Spontaneity | 18.3 General Chemistry 32:10
- Calculating ΔG, ΔH, & ΔS | Formation Reactions & Absolute Entropy | 18.4 General Chemistry 18:12
- Gibbs Free Energy & the Equilibrium Constant | ΔG° = -RTlnK | 18.5 General Chemistry 24:43
- Rules for Assigning Oxidation Numbers | 19.1 General Chemistry 21:13
- Balancing Redox Reactions | Half-Reaction Method | 19.2 General Chemistry 32:49
- Galvanic Cells (a.k.a. Voltaic Cells) | 19.3 General Chemistry 24:18
- Cell Notation | Anode vs Cathode | 19.3b General Chemistry 09:30
- Calculating Standard Cell Potential (E°cell) | 19.4 General Chemistry 27:14
- Nernst Equation | Nonstandard Cell Potential | 19.5 General Chemistry 13:27
- Concentration Cells | 19.5b General Chemistry 08:44
- Calculating E°cell, ΔG° & Keq | 19.6 General Chemistry 09:38
- Electrolytic Cells | Molten vs Aqueous Electrolysis | 19.7 General Chemistry 11:07
- Electrolysis Calculations | Faraday's Law | 19.8 General Chemistry 13:16
- Intro to Nuclear Chemistry | 20.1 General Chemistry 19:20
- Balancing Nuclear Reactions | 20.2 General Chemistry 07:18
- Spontaneous Nuclear Decay | Alpha, Beta & Gamma | 20.3 General Chemistry 22:32
- Kinetics of Nuclear Decay | Half-Life | 20.4 General Chemistry 19:50
- Nuclear Reactions & Nuclear Binding Energy | 20.5 General Chemistry 22:49
- Coordination Chemistry | Coordinate Covalent Bond | 21.1 General Chemistry 13:12
- Naming Complex Ions & Coordination Compounds | 21.2 General Chemistry 13:51
- Isomers in Coordination Compounds | 21.3 General Chemistry 24:17
- Crystal Field Theory | 21.4 General Chemistry 23:25
- Paramagnetism & Color in Coordination Complexes | 21.5 General Chemistry 23:50
