IMAT 101 | Biology
4.0
(0)
5 learners
What you'll learn
This course includes
- 19.3 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 56 lessons • 19.3 hours of video
IMAT 101 | Biology
56 lessons
• 19.3 hours
IMAT 101 | Biology
56 lessons
• 19.3 hours
- IMAT Biology Lesson 1.1 | Biochemistry | Weak Interactions 20:42
- IMAT Biology Lesson 1.2 | Biochemistry | Bio - molecules 27:01
- IMAT Biology Lesson 1.3 | Biochemistry | Enzymes 24:54
- IMAT Biology Lesson 2.1 | The Cell | Cell Theory & Cell Size 14:20
- IMAT Biology Lesson 2.2 | The Cell | Prokaryotic vs Eukaryotic / Animal vs Plant Cells 31:17
- IMAT Biology Lesson 2.3 | The Cell | Viruses 23:20
- IMAT Biology Lesson 2.4 | The Cell | Plasma Membrane Structure 22:41
- IMAT Biology Lesson 2.5 | The Cell | Membrane Transport 29:24
- IMAT Biology Lesson 2.6 | The Cell | Cellular Structures & Functions 43:17
- IMAT Biology Lesson 2.7 | The Cell | Prokaryotic & Eukaryotic Cell Cycles 18:12
- IMAT Biology Lesson 2.8 | The Cell | Mitosis & Cytokinesis 15:59
- IMAT Biology Lesson 2.9 | The Cell | Sexual vs. Asexual Reproduction | Meiosis 39:21
- IMAT Biology Lesson 2.10 | The Cell | Chromosome Mapping 14:04
- IMAT Biology Lesson 3.1 | Bioenergetics | ATP Structure & Function 09:20
- IMAT Biology Lesson 3.2 | Bioenergetics | Redox Reactions in Living Organisms 13:15
- IMAT Biology Lesson 3.3 | Bioenergetics | Photosynthesis Part 1 | Light Absorption Reactions 18:16
- IMAT Biology Lesson 3.4 | Bioenergetics | Photosynthesis Part 2 | Electron Transport & Calvin Cycle 15:51
- IMAT Biology Lesson 3.5 | Bioenergetics | Glycolysis 17:11
- IMAT Biology Lesson 3.6 | Bioenergetics | Cellular Respiration 1 | Pyruvate Oxidation & Krebs Cycle 18:35
- IMAT Biology Lesson 3.7 | Bioenergetics | Cellular Respiration 2 | Oxidative Phosphorylation 19:25
- IMAT Biology Lesson 3.8 | Bioenergetics | Alcohol + Lactate Fermentation 09:32
- IMAT Biology Lesson 4.1 | Reproduction + Inheritance | Life Cycles 11:38
- IMAT Biology Lesson 4.2 | Reproduction + Inheritance | Mendelian Genetics 18:57
- IMAT Biology Lesson 4.3 | Reproduction + Inheritance | Classical Genetics 16:46
- IMAT Biology Lesson 4.4 | Reproduction + Inheritance | DNA Structure 18:59
- IMAT Biology Lesson 4.5 | Reproduction + Inheritance | DNA Replication 23:38
- IMAT Biology Lesson 4.6 | Reproduction + Inheritance | Transcription 27:36
- IMAT Biology Lesson 4.7 | Reproduction + Inheritance | Translation 20:43
- IMAT Biology Lesson 4.8 | Reproduction + Inheritance | Chromosome Structure 10:28
- IMAT Biology Lesson 4.9 | Reproduction + Inheritance | Gene Regulation 17:05
- IMAT Biology Lesson 4.10 | Reproduction + Inheritance | Human Genetics 24:12
- IMAT Biology Lesson 4.11 | Reproduction + Inheritance | Biotechnology 18:28
- IMAT Biology Lesson 5.1 | Inheritance + Environment | Mutations 15:38
- IMAT Biology Lesson 5.2 | Inheritance + Environment | Selection and Evolution 18:47
- IMAT Biology Lesson 5.3 | Inheritance + Environment | Genetic Basis of Evolution 26:55
- IMAT Biology Lesson 6.1 | Anatomy and Physiology | Animal Tissues Part I 24:52
- IMAT Biology Lesson 6.2 | Anatomy and Physiology | Animal Tissues Part II 26:15
- IMAT Biology Lesson 6.3 | Anatomy and Physiology | Skeleton & Brain 21:39
- IMAT Biology Lesson 6.4 | Anatomy and Physiology | Circulatory System I 23:15
- IMAT Biology Lesson 6.5 | Anatomy and Physiology | Circulatory System II 29:30
- IMAT Biology Lesson 6.6 | Anatomy and Physiology | Respiratory System 24:50
- IMAT Biology Lesson 6.7 | Anatomy and Physiology | Cardiovascular & Respiratory Diseases 23:59
- IMAT Biology Lesson 6.8 | Anatomy and Physiology | Nervous System I 21:12
- IMAT Biology Lesson 6.9 | Anatomy and Physiology | Nervous System II 33:30
- IMAT Biology Lesson 6.10 | Anatomy and Physiology | Muscle Contraction 20:34
- IMAT Biology Lesson 6.11 | Anatomy and Physiology | Eye Focus + Accommodation 20:02
- IMAT Biology Lesson 6.12 | Anatomy and Physiology | Immune System Part I 21:12
- IMAT Biology Lesson 6.13 | Anatomy and Physiology | Immune System Part II 28:32
- IMAT Biology Lesson 6.14 | Anatomy and Physiology | Digestive System I 14:26
- IMAT Biology Lesson 6.15 | Anatomy and Physiology | Digestive System II 29:40
- IMAT Biology Lesson 6.16 | Anatomy and Physiology | Excretion I 11:21
- IMAT Biology Lesson 7.1 | Homeostasis | Excretion II 18:41
- IMAT Biology Lesson 7.2 | Homeostasis | Osmoregulation 11:59
- IMAT Biology Lesson 7.3 | Homeostasis | Glucose Regulation 14:52
- IMAT Biology Lesson 7.4 | Homeostasis | Endocrine System & Hormones 09:56
- IMAT Biology Lesson 7.5 | Homeostasis | Menstrual Cycle 15:56
