Theoretical Physics - A Concise Course
4.0
(3)
38 learners
What you'll learn
This course includes
- 294.3 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 162 lessons • 294.3 hours of video
Theoretical Physics - A Concise Course
162 lessons
• 265.5 hours
Theoretical Physics - A Concise Course
162 lessons
• 265.5 hours
- Lecture 1 | New Revolutions in Particle Physics: Basic Concepts 01:54:10
- Lecture 2 | New Revolutions in Particle Physics: Basic Concepts 01:50:35
- Lecture 3 | New Revolutions in Particle Physics: Basic Concepts 01:59:29
- Lecture 4 | New Revolutions in Particle Physics: Basic Concepts 01:51:43
- Lecture 5 | New Revolutions in Particle Physics: Basic Concepts 01:58:27
- Lecture 6 | New Revolutions in Particle Physics: Basic Concepts 01:42:04
- Lecture 7 | New Revolutions in Particle Physics: Basic Concepts 01:42:59
- Lecture 8 | New Revolutions in Particle Physics: Basic Concepts 01:46:11
- Lecture 9 | New Revolutions in Particle Physics: Basic Concepts 02:01:53
- Lecture 10 | New Revolutions in Particle Physics: Basic Concepts 01:34:51
- 1. Electrostatics 01:06:02
- 2. Electric Fields 01:13:03
- 3. Gauss's Law I 01:11:20
- 4. Gauss's Law and Application to Conductors and Insulators 01:15:36
- 5. The Electric Potential and Conservation of Energy 01:14:11
- 6. Capacitors 01:12:43
- 7. Resistance 01:14:19
- 8. Circuits and Magnetism I 01:12:32
- 9. Magnetism II 01:11:42
- 10. Ampere's Law 01:10:41
- 11. Lenz's and Faraday's Laws 01:09:24
- 12. LCR Circuits—DC Voltage 01:09:57
- 13. LCR Circuits—AC Voltage 01:10:52
- 14. Maxwell's Equations and Electromagnetic Waves I 01:09:47
- 15. Maxwell's Equations and Electromagnetic Waves II 01:09:30
- 16. Ray or Geometrical Optics I 01:13:20
- 17. Ray or Geometrical Optics II 01:11:07
- 18. Wave Theory of Light 01:14:45
- 19. Quantum Mechanics I: The key experiments and wave-particle duality 01:13:49
- 20. Quantum Mechanics II 01:15:49
- 21. Quantum Mechanics III 01:15:47
- 22. Quantum mechanics IV: Measurement theory, states of definite energy 01:15:40
- 23. Quantum Mechanics V: Particle in a Box 01:08:57
- 24. Quantum Mechanics VI: Time-dependent Schrödinger Equation 01:14:19
- 25. Quantum Mechanics VII: Summary of postulates and special topics 53:43
- Lecture 1 | Quantum Entanglements, Part 1 (Stanford) 01:35:35
- Lecture 2 | Quantum Entanglements, Part 1 (Stanford) 01:48:39
- Lecture 3 | Quantum Entanglements, Part 1 (Stanford) 01:46:54
- Lecture 4 | Quantum Entanglements, Part 1 (Stanford) 01:54:07
- Lecture 5 | Quantum Entanglements, Part 1 (Stanford) 01:44:59
- Lecture 6 | Quantum Entanglements, Part 1 (Stanford) 01:59:13
- Lecture 7 | Quantum Entanglements, Part 1 (Stanford) 01:44:56
- Lecture 8 | Quantum Entanglements, Part 1 (Stanford) 01:47:43
- Lecture 9 | Quantum Entanglements, Part 1 (Stanford) 01:37:01
- Lecture 1 | Quantum Entanglements, Part 3 (Stanford) 01:45:58
- Lectures 2 & 3 | Quantum Entanglements, Part 3 (Stanford) 01:38:59
- Lecture 4 | Quantum Entanglements, Part 3 (Stanford) 01:39:32
- Lecture 5 | Quantum Entanglements, Part 3 (Stanford) 01:54:51
- Lecture 6 | Quantum Entanglements, Part 3 (Stanford) 01:56:12
- Lecture 7 | Quantum Entanglements, Part 3 (Stanford) 01:41:26
- Lecture 8 | Quantum Entanglements, Part 3 (Stanford) 02:09:26
- Lecture 9 | Quantum Entanglements, Part 3 (Stanford) 01:56:07
- Special Relativity | Lecture 9 01:39:52
- Special Relativity | Lecture 10 01:54:45
- Lecture 1 | New Revolutions in Particle Physics: Standard Model 01:37:17
- Lecture 2 | New Revolutions in Particle Physics: Standard Model 01:38:29
- Lecture 3 | New Revolutions in Particle Physics: Standard Model 49:10
- Lecture 4 | New Revolutions in Particle Physics: Standard Model 01:41:32
- Lecture 5 | New Revolutions in Particle Physics: Standard Model 01:34:42
- Lecture 6 | New Revolutions in Particle Physics: Standard Model 01:32:38
- Lecture 7 | New Revolutions in Particle Physics: Standard Model 01:48:08
- Lecture 8 | New Revolutions in Particle Physics: Standard Model 01:24:00
- Lecture 9 | New Revolutions in Particle Physics: Standard Model 01:35:34
- Lecture 10 | New Revolutions in Particle Physics: Standard Model 01:38:20
- Lecture 1 | String Theory and M-Theory 01:46:55
- Lecture 2 | String Theory and M-Theory 01:48:07
- Lecture 3 | String Theory and M-Theory 01:45:47
- Lecture 4 | String Theory and M-Theory 01:23:37
- Lecture 5 | String Theory and M-Theory 01:40:49
- Lecture 6 | String Theory and M-Theory 01:24:24
- Lecture 7 | String Theory and M-Theory 01:22:30
- Lecture 8 | String Theory and M-Theory 01:44:26
- Lecture 9 | String Theory and M-Theory 01:55:56
- Lecture 10 | String Theory and M-Theory 01:47:49
- Lecture 1 | Topics in String Theory 01:34:28
- Lecture 2 | Topics in String Theory 01:34:37
- Lecture 3 | Topics in String Theory 01:40:51
- Lecture 4 | Topics in String Theory 01:36:10
- Lecture 5 | Topics in String Theory 01:29:31
- Lecture 6 | Topics in String Theory 01:00:23
- Lecture 7 | Topics in String Theory 01:42:17
- Lecture 8 | Topics in String Theory 01:44:26
- Lecture 9 | Topics in String Theory 02:05:56
- Lecture 1 | The Theoretical Minimum 01:46:33
- Lecture 2 | The Theoretical Minimum 01:59:04
- Lecture 3 | The Theoretical Minimum 01:40:39
- Lecture 4 | The Theoretical Minimum 01:47:23
- Lecture 5 | The Theoretical Minimum 02:03:47
- Lecture 6 | The Theoretical Minimum 01:42:59
- Lecture 7 | The Theoretical Minimum 02:11:22
- Lecture 8 | The Theoretical Minimum 01:51:32
- Lecture 9 | The Theoretical Minimum 01:36:07
- Lecture 10 | The Theoretical Minimum 01:46:31
- Advanced Quantum Mechanics Lecture 1 01:40:06
- Advanced Quantum Mechanics Lecture 2 01:48:27
- Advanced Quantum Mechanics Lecture 3 01:57:36
- Advanced Quantum Mechanics Lecture 4 01:38:47
- Advanced Quantum Mechanics Lecture 5 01:43:32
- Advanced Quantum Mechanics Lecture 6 01:49:56
- Advanced Quantum Mechanics Lecture 7 01:27:17
- Advanced Quantum Mechanics Lecture 8 01:41:39
- Advanced Quantum Mechanics Lecture 9 01:43:35
- Advanced Quantum Mechanics Lecture 10 01:23:37
- Demystifying the Higgs Boson with Leonard Susskind 01:15:08
- Cosmology Lecture 1 01:35:47
- Cosmology Lecture 2 01:46:07
- Cosmology Lecture 3 01:41:15
- Cosmology Lecture 4 01:37:11
- Cosmology Lecture 5 01:45:41
- Cosmology Lecture 6 01:48:47
- Cosmology Lecture 7 02:01:10
- Cosmology Lecture 8 01:54:22
- Cosmology Lecture 9 02:08:32
- Classical Mechanics | Lecture 1 01:29:11
- Classical Mechanics | Lecture 2 01:39:04
- Classical Mechanics | Lecture 3 01:49:47
- Classical Mechanics | Lecture 4 01:55:49
- Classical Mechanics | Lecture 5 02:02:13
- Classical Mechanics | Lecture 6 01:48:02
- Classical Mechanics | Lecture 7 01:47:17
- Classical Mechanics | Lecture 8 01:38:07
- Classical Mechanics | Lecture 9 01:34:46
- Classical Mechanics | Lecture 10 01:37:52
- Special Relativity | Lecture 1 01:58:15
- Special Relativity | Lecture 2 54:00
- Special Relativity | Lecture 3 01:59:28
- Special Relativity | Lecture 4 01:50:11
- Special Relativity | Lecture 5 02:01:00
- Special Relativity | Lecture 6 01:56:48
- Special Relativity | Lecture 7 01:46:27
- Special Relativity | Lecture 8 01:46:45
- Supersymmetry & Grand Unification: Lecture 1 01:41:22
- Supersymmetry & Grand Unification: Lecture 2 01:13:21
- Supersymmetry & Grand Unification: Lecture 3 55:48
- Supersymmetry & Grand Unification: Lecture 4 01:35:11
- Supersymmetry & Grand Unification: Lecture 5 01:27:49
- Supersymmetry & Grand Unification: Lecture 6 01:42:16
- Supersymmetry & Grand Unification: Lecture 7 01:55:37
- Supersymmetry & Grand Unification: Lecture 8 01:33:57
- Supersymmetry & Grand Unification: Lecture 9 01:48:14
- Supersymmetry & Grand Unification: Lecture 10 01:41:40
- General Relativity Lecture 1 01:49:28
- General Relativity Lecture 2 01:45:47
- General Relativity Lecture 3 01:52:34
- General Relativity Lecture 4 01:41:02
- General Relativity Lecture 5 01:39:07
- General Relativity Lecture 6 02:04:24
- General Relativity Lecture 7 01:54:50
- General Relativity Lecture 8 01:23:09
- General Relativity Lecture 9 01:44:24
- General Relativity Lecture 10 01:36:20
- Cosmology Lecture 10 02:07:48
- Statistical Mechanics Lecture 1 01:47:39
- Statistical Mechanics Lecture 2 54:13
- Statistical Mechanics Lecture 3 01:53:27
- Statistical Mechanics Lecture 4 01:42:35
- Statistical Mechanics Lecture 5 01:35:45
- Statistical Mechanics Lecture 6 02:03:30
- Statistical Mechanics Lecture 7 01:50:27
- Statistical Mechanics Lecture 8 01:28:46
- Statistical Mechanics Lecture 9 01:41:08
- Statistical Mechanics Lecture 10 02:04:25
