The PMBOK 6th Edition Video Course (now the Process Groups Practice Guide)
5.0
(1)
13 learners
What you'll learn
This course includes
- 13.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 74 lessons • 13.5 hours of video
The PMBOK 6th Edition Video Course (now the Process Groups Practice Guide)
74 lessons
• 13.5 hours
The PMBOK 6th Edition Video Course (now the Process Groups Practice Guide)
74 lessons
• 13.5 hours
- The Complete Process Groups Practice Guide in One Video (Previously the PMBOK 6th Edition) 01:01:15
- Foundations of Project Management | PMBOK Video Course 1.0 | PMP Training 06:34
- The Importance of Project Management | PMBOK Video Course 1.2 | PMP Training 04:14
- The Role of the Project Manager - Definition and Skills | PMBOK | PMP 07:13
- Project Life Cycles and Phase Gates | PMBOK Video Course 1.3 | PMP Training 04:33
- Project Process Groups and Tailoring Your Project | PMBOK Video Course 1.4 | PMP Training 02:39
- Project Management Business Documents | PMBOK Video Course 1.5 | PMP Training 05:16
- Project Management Data, Information and Reports | PMBOK Video Course 1.6 | PMP Training 02:21
- The Project Manager's Sphere Of Influence | PMBOK Chapter 3.0 | PMP Training 08:21
- PMBOK - EEFs and OPAs | Enterprise Environmental Factors and Organisational Process Assets | PMP 04:38
- The Influence of Organisational Systems on your Project | PMP | PMBOK 03:54
- PMO Types! From the PMBOK Guide - PMP Training 03:17
- Project Integration Management Overview 10:33
- 4.1 Develop Project Charter | PMBOK Video Course 12:15
- 4.2 Develop Project Management Plan | PMBOK Video Course 12:42
- 4.3 Direct and Manage Project Work | PMBOK Video Course 13:46
- 4.4 Manage Project Knowledge | PMBOK Video Course 11:20
- 4.5 Monitor and Control Project Work | PMBOK Video Course 14:24
- 4.6 Perform Integrated Change Control | PMBOK Video Course 15:22
- 4.7 Close Project or Phase | PMBOK Video Course 11:50
- Project Scope Management Overview 07:21
- 5.1 Plan Scope Management | PMBOK Video Course 11:03
- 5.2 Collect Requirements | PMBOK Video Course 16:21
- 5.3 Define Scope | PMBOK Video Course 10:32
- 5.4 Create WBS (Work Breakdown Structure) | PMBOK Video Course 11:23
- 5.5 Validate Scope | PMBOK Video Course 11:44
- 5.6 Control Scope | PMBOK Video Course 09:58
- Project Schedule Management Overview | PMBOK Video Course 10:53
- 6.1 Plan Schedule Management | PMBOK Video Course 07:51
- 6.2 Define Activities | PMBOK Video Course 13:13
- 6.3 Sequence Activities | PMBOK Video Course 11:55
- 6.4 Estimate Activity Durations | PMBOK Video Course 13:53
- 6.5 Develop Schedule | PMBOK Video Course 16:06
- 6.6 Control Schedule | PMBOK Video Course 11:18
- Project Cost Management | PMBOK Video Course 06:54
- 7.1 Plan Cost Management | PMBOK Video Course 08:22
- 7.2 Estimate Cost | PMBOK Video Course 11:47
- 7.3 Determine Budget | PMBOK Video Course 15:41
- 7.4 Control Costs | PMBOK Video Course 12:12
- Project Quality Management Overview | PMBOK Video Course 11:16
- 8.1 Plan Quality Management | PMBOK Video Course 11:51
- 8.2 Manage Quality | PMBOK Video Course 12:34
- 8.3 Control Quality | PMBOK Video Course 17:30
- Project Resource Management Overview | PMBOK Video Course 09:37
- 9.1 Plan Resource Management | PMBOK Video Course 10:05
- 9.2 Estimate Activity Resources | PMBOK Video Course 11:25
- 9.3 Acquire Resources | PMBOK Video Course 13:36
- 9.4 Develop Team | PMBOK Video Course 14:28
- 9.5 Manage Team | PMBOK Video Course 12:32
- 9.6 Control Resources | PMBOK Video Course 12:05
- Project Communications Management Overview | PMBOK Video Course 12:15
- 10.1 Plan Communication Management | PMBOK Video Course 16:24
- 10.2 Manage Communication | PMBOK Video Course 10:36
- 10.3 Monitor Communication | PMBOK Video Course 10:25
- Project Risk Management Overview | PMBOK Video Course 08:31
- 11.1 Plan Risk Management | PMBOK Video Course 12:30
- 11.2 Identify Risks | PMBOK Video Course 16:42
- 11.3 Perform Qualitative Risk Analysis | PMBOK Video Course 10:09
- 11.4 Perform Quantitative Risk Analysis | PMBOK Video Course 12:36
- 11.5 Plan Risk Responses | PMBOK Video Course 12:07
- 11.6 Implement Risk Responses | PMBOK Video Course 07:59
- 11.7 Monitor Risks | PMBOK Video Course 10:12
- Project Procurement Management Overview | PMBOK Video Course 09:41
- 12.1 Plan Procurement Management | PMBOK Video Course 17:25
- 12.2 Conduct Procurements | PMBOK Video Course 13:49
- 12.3 Control Procurements | PMBOK Video Course 11:51
- Project Stakeholder Management Overview | PMBOK Video Course 07:10
- 13.1 Identify Stakeholders | PMBOK Video Course 08:55
- 13.2 Plan Stakeholder Engagement | PMBOK Video Course 09:04
- 13.3 Manage Stakeholder Engagement | PMBOK Video Course 08:11
- 13.4 Monitor Stakeholder Engagement | PMBOK Video Course 08:28
- Using the PMBOK Tools and Processes in a Real Scenario - 1 of 3 08:02
- Using the PMBOK Tools and Processes in a Scenario - 2 of 3 12:35
- Using the PMBOK Tools and Processes in a Scenario - 3 of 3 11:14
