Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy
4.0
(1)
24 learners
What you'll learn
This course includes
- 2.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 21 lessons • 2.5 hours of video
Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy
21 lessons
• 2.5 hours
Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy
21 lessons
• 2.5 hours
- Quasars | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy09:15
- Stellar parallax clarification | Cosmology & Astronomy | Khan Academy02:22
- Parsec definition | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy07:33
- Cepheid variables 1 | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy09:23
- Supermassive black holes | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy09:28
- Parallax in observing stars | Cosmology & Astronomy | Khan Academy07:21
- White and black dwarfs | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy12:54
- Black holes | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy10:09
- Quasar correction | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy01:46
- Supernova clarification | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy01:32
- Galactic collisions | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy03:34
- Why gravity gets so strong near dense objects | Cosmology & Astronomy | Khan Academy08:13
- Lifecycle of massive stars | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy06:41
- Why cepheids pulsate | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy07:10
- Accreting mass due to gravity simulation | Cosmology & Astronomy | Khan Academy03:34
- Birth of stars | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy07:58
- Becoming a red giant | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy11:30
- Stellar distance using parallax | Cosmology & Astronomy | Khan Academy11:40
- Stellar parallax | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy09:26
- Supernova (supernovae) | Stars, black holes and galaxies | Cosmology & Astronomy | Khan Academy11:58
- Star field and nebula images | Cosmology & Astronomy | Khan Academy07:04
