Software Engineering (SE)
5.0
(0)
4 learners
What you'll learn
This course includes
- 12.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 98 lessons • 12.5 hours of video
Software Engineering (SE)
98 lessons
• 12.5 hours
Software Engineering (SE)
98 lessons
• 12.5 hours
- What is software engineering | SE | Lec-01 | Bhanu Priya05:58
- Software Crisis | Software Engineering | SE | Lec-02 | Bhanu Priya06:52
- Software life Cycle model | Software Engineering | SE | Lec-03 | Bhanu Priya11:54
- Waterfall model | | Software Engineering | SE | Lec-04 | Bhanu Priya09:12
- Prototype model in software engineering | SE | Lec-05 | Bhanu Priya06:19
- Spiral model | Software Engineering | SE | Lec-06 | Bhanu Priya10:26
- Changing nature of Software | | Software Engineering | Lec-07 | Bhanu Priya13:54
- Software Quality | Software Engineering | SE | Lec-08 | Bhanu Priya03:12
- SEI CMM | | Software Engineering | SE | Lec-09 | Bhanu Priya11:32
- What is ISO 9001 | Software Engineering | SE | Lec-10 | Bhanu Priya04:01
- Process flow | Linear & Iterative | Software Engineering | SE | Lec-11 | Bhanu Priya05:49
- Generic process model | | Software Engineering | SE | Lec-12 | Bhanu Priya03:41
- Process Assessment | Software Engineering | SE | Lec-13 | Bhanu Priya04:59
- Personal Software Process | Software Engineering | SE | Lec-14 | Bhanu Priya06:20
- Team Software Process | Software Engineering | SE | Lec-15 | Bhanu Priya04:54
- Unified process | 5-Stage | Software Engineering | SE | Lec-16 | Bhanu Priya08:14
- Incremental model | Software Engineering | SE | Lec-17 | Bhanu Priya07:42
- RAD model | | Software Engineering | SE | Lec-18 | Bhanu Priya09:40
- Specialized Process model | Software Engineering | SE | Lec-19 | Bhanu Priya04:10
- Line of Code (LOC) | Software Engineering | SE | Lec-20 | Bhanu Priya08:39
- Functional Point Analysis | Part-1/2 | Software Engineering | SE | Lec-21 | Bhanu Priya10:33
- Functional Point Analysis | Part - 2/2 | Software Engineering | SE | Lec-22 | Bhanu Priya16:22
- Information Flow Metric | Software Engineering | SE | Lec-23 | Bhanu Priya04:55
- Software metrics | Software Engineering | SE | Lec-24 | Bhanu Priya04:51
- Software Myths | Software Engineering | SE | Lec-25 | Bhanu Priya11:16
- Software Project Planning | Software Engineering | SE | Lec-26 | Bhanu Priya05:23
- Cost estimation | Software Engineering | SE | Lec-27 | Bhanu Priya05:32
- Static Single Variate Model | | Software Engineering | SE | Lec-28 | Bhanu Priya06:59
- Static Multivariate Model | Software Engineering | SE | Lec-29 | Bhanu Priya04:22
- Static Single model | Multivariate model | Software Engineering | SE | Lec-30 | Bhanu Priya07:44
- COCOMO model | Part-1/3 | Software Engineering | SE | Lec-31 | Bhanu Priya11:55
- COCOMO model | Part - 2/3 | Software Engineering | SE | Lec-32 | Bhanu Priya08:56
- COCOMO model | Part - 3/3 | Software Engineering | SE | Lec-33 | Bhanu Priya13:19
- Ground Work establishment | Part-1/2 | Software Engineering | SE | Lec-34 | Bhanu Priya08:06
- Ground Work Establishment | Part-2/2 | Software Engineering | SE | Lec-35 | Bhanu Priya11:44
- Scenario Based Modeling | | Software Engineering | SE | Lec-36 | Bhanu Priya05:09
- Risk management | Software Engineering | SE | Lec-37 | Bhanu Priya06:11
- Risks in Project management | Software Engineering | SE | Lec-38 | Bhanu Priya11:31
- Requirement Engineering | | Software Engineering | SE | Lec-39 | Bhanu Priya03:28
- Problem Solving Strategies | 7 - Steps | Software Engineering | SE | Lec-40 | Bhanu Priya12:02
- Data flow Diagram | Software Engineering | SE | Lec-41 | Bhanu Priya11:11
- Data dictionary | Software Engineering | SE | Lec-42 | Bhanu Priya10:16
- Entity Relationship Diagram | Software Engineering | SE | Lec-43 | Bhanu Priya11:04
- UML model | Software Engineering | SE | Lec-44 | Bhanu Priya10:08
- Software Requirement Specification | Software Engineering | SE | Lec-45 | Bhanu Priya08:13
- Behavioral and Non Behavioral requirements | Software Engineering | SE | Lec-46 | Bhanu Priya04:01
- Software Prototyping | Software Engineering | SE | Lec-47 | Bhanu Priya11:31
- Prototyping in Software Process | Software Engineering | SE | Lec-48 | Bhanu Priya09:21
- Software design | introduction | Software Engineering | SE | Lec-49 | Bhanu Priya10:27
- Cohesion | Software Engineering | SE | Lec-50 | Bhanu Priya08:36
- Coupling | Software Engineering | SE | Lec-51 | Bhanu Priya09:36
- Classification of Cohesion | Software Engineering | SE | Lec-52 | Bhanu Priya10:56
- Coupling classification | Software Engineering | SE | Lec-53 | Bhanu Priya13:00
- Software architecture | Software Engineering | SE | Lec-54 | Bhanu Priya09:46
- Function oriented design | Software Engineering | SE | Lec-55 | Bhanu Priya12:15
- Object Oriented Design | Software Engineering | SE | Lec-56 | Bhanu Priya07:17
- User Interface Design | Software Engineering | SE | Lec-57 | Bhanu Priya07:39
- Architecture geners | Software Engineering | SE | Lec-58 | Bhanu Priya05:00
- Architectural style | Introduction | Software Engineering | SE | Lec-59 | Bhanu Priya03:53
- Architectural styles | Part-1/2 | Software Engineering | SE | Lec-60 | Bhanu Priya05:54
- Architectural styles | Part -2/2 | Software Engineering | SE | Lec-61 | Bhanu Priya05:35
- Architectural design | Software Engineering | SE | Lec-62 | Bhanu Priya12:54
- Assessing Alternative architectural Design | Part - 1/3 | Software Engineering |Lec-63 | Bhanu Priya04:38
- Assessing alternative architectural design | Part - 2/3 | Software Engineering |Lec-64 | Bhanu Priya06:33
- Assessing Alternative Architectural design | Part - 3/3 | Software Engineering |Lec-65 | Bhanu Priya05:17
- User Interface Golden Rules | Software Engineering | SE | Lec-66 | Bhanu Priya09:39
- User interface analysis and Design | Software Engineering | SE | Lec-67 | Bhanu Priya04:50
- User interface design Models | Software Engineering | SE | Lec-68 | Bhanu Priya06:27
- User Interface Analysis | Software Engineering | SE | Lec-69 | Bhanu Priya09:20
- Interface design steps | Software Engineering | SE | Lec-70 | Bhanu Priya05:10
- Web Design Goals | Software Engineering | SE | Lec-71 | Bhanu Priya05:16
- Web Application Design quality | Software Engineering | SE | Lec-72 | Bhanu Priya05:05
- Quality dimensions for end users | Software Engineering | Lec-73 | Bhanu Priya09:16
- Design Pyramid for WebApps | Software Engineering | SE | Lec-74 | Bhanu Priya03:31
- Component Level Design | OOHDM | Software Engineering | SE | Lec-75 | Bhanu Priya06:33
- Interface Design Principle | Part-1/3 | Software Engineering | SE | Lec-76 | Bhanu Priya05:44
- Interface Design Principle | Part-2/3 | Software Engineering | SE | Lec-77 | Bhanu Priya05:11
- Interface Design Principle| Part-3/3 | Software Engineering | SE | Lec-78 | Bhanu Priya07:16
- Aesthetic design | Software Engineering | SE | Lec-79 | Bhanu Priya04:48
- Navigation design | Software Engineering | SE | Lec-81 | Bhanu Priya10:40
- Content and Web App architecture | Architecture design | Software Engineering | Lec-82 | Bhanu Priya11:17
- Maintenance process | Software Engineering | SE | Lec-83 | Bhanu Priya05:39
- Software Maintenance | Software Engineering | SE | Lec-84 | Bhanu Priya07:40
- Software Maintenance models | Part-1/2 | Software Engineering | Lec-85 | Bhanu Priya05:17
- Software Maintenance models | Part-2/2 | Software Engineering | Lec-86 | Bhanu Priya07:32
- Re Engineering | Defination | Software Engineering | SE | Lec-87 | Bhanu Priya03:58
- Re engineering | Cost factors, Process activities | Software Engineering | SE | Lec-88 | Bhanu Priya07:15
- Reverse Engineering | Software Engineering | SE | Lec-89 | Bhanu Priya13:31
- Unit Testing | Software Engineering | SE | Lec-90 | Bhanu Priya08:03
- System Testing | Software Engineering | SE | Lec-91 | Bhanu Priya08:03
- Regression testing | Software Engineering | SE | Lec-92 | Bhanu Priya07:34
- Software Testing | Software Engineering | SE | Lec-93 | Bhanu Priya11:20
- Black Box Testing | Software Engineering | SE | Lec-94 | Bhanu Priya06:28
- White Box Testing | Software Engineering | SE | Lec-95 | Bhanu Priya04:50
- Gray Box Testing | Software Engineering | SE | Lec-96 | Bhanu Priya05:46
- Integration Testing | Part -1/3 | Software Engineering | SE | Lec-97 | Bhanu Priya07:38
- Integration Testing | Part -2/3 | Software Engineering | SE | Lec-98 | Bhanu Priya07:43
- Integration Testing | Part -3/3 | Software Engineering | SE | Lec-99 | Bhanu Priya05:45
