Course Hive
Courses
Summaries
Continue with Google
or

Radiology Physics Course

4.0 (0)
11 learners

What you'll learn

This course includes

  • 28.3 hours of video
  • Certificate of completion
  • Access on mobile and TV

Course content

1 modules • 111 lessons • 28.3 hours of video

Radiology Physics Course

111 lessons • 28.3 hours
  • Basic Atomic Structure | Radiology Physics Course #105:08
  • Electron Orbitals, Principle Quantum Number and Hund's Rule | Radiology Physics Course #210:32
  • Subatomic Particles | Radiology Physics Course #303:19
  • The Strong Force and the Nuclear Force | Radiology Physics Course #405:32
  • The Weak Force | Radiology Physics Course #503:26
  • The Electromagnetic Force | Radiology Physics Course #604:20
  • Electromagnetic Radiation and Electromagnetic Spectrum | X-ray physics | Radiology Physics Course #708:58
  • X-ray Physics Introduction | X-ray physics #|1 Radiology Physics Course #806:39
  • Cathode and Focusing Cup | X-ray Machine | X-ray physics #2 | Radiology Physics Course #906:44
  • The Anode | X-ray Machine | X-ray physics #3 | Radiology Physics Course #1008:10
  • Other X-ray Machine Components | X-ray physics #4 | Radiology Physics Course #1103:38
  • Focal Spot (Actual & Effective), Field Size and Line Focus Principle | Radiology Physics Course #1208:23
  • Anode Heel Effect | X-ray physics #6 | Radiology Physics Course #1307:39
  • X-ray Beam Filtration (Added and Inherent Filtration) | X-ray physics | Radiology Physics Course #1412:05
  • Collimation of the X-ray Beam | X-ray physics #8 | Radiology Physics Course #1506:14
  • Primary X-ray Circuit | X-ray physics | Radiology Physics Course #1609:04
  • Secondary X-ray Circuit | X-ray physics | Radiology Physics Course #1711:46
  • Filament X-ray Circuit | X-ray physics | Radiology Physics Course #1806:29
  • Bremsstrahlung Radiation | X-ray production | X-ray physics | Radiology Physics Course #1910:36
  • Characteristic Radiation | X-ray production | X-ray physics | Radiology Physics Course #2008:36
  • X-ray Spectrum Quality vs Quantity | X-ray physics | Radiology Physics Course #2104:46
  • Altering the X-ray Spectrum | X-ray physics | Radiology Physics Course #2215:18
  • Photoelectric Effect | X-ray interaction with matter | X-ray physics | Radiology Physics Course #2310:46
  • Compton Scatter | X-ray interaction with matter | X-ray physics | Radiology Physics Course #2405:51
  • Raleigh Scatter | X-ray interaction with matter | X-ray physics | Radiology Physics Course #2505:03
  • Linear Energy Transfer (LET) | X-ray Physics | Radiology Physics Course #2607:34
  • Linear Attenuation Coefficient (LAC) and Mass Attenuation Coefficient | Radiology Physics Course #2715:50
  • Half Value Layer (HVL) | X-ray physics | Radiology Physics Course #2809:00
  • X-ray Detector Overview | X-ray physics | Radiology Physics Course #2905:00
  • Screen Film Radiography | X-ray Physics | Radiology Physics Course #3009:54
  • The Characteristic Curve | X-ray Physics | Radiology Physics Course #3109:22
  • Computed Radiography (Digital Radiography) | X-ray Physics | Radiology Physics Course #3211:07
  • Digital Radiography Overview and Scintillation | X-ray Physics | Radiology Physics Course #3304:19
  • Charge Coupled Device (CCD chip) | X-ray Physics | Radiology Physics Course #3406:19
  • Indirect Thin Film Transistor Array (Flat Panel) | X-ray Physics | Radiology Physics Course #3506:37
  • Direct Thin Film Transistor Array (Flat Panel) | X-ray Physics | Radiology Physics Course #3606:51
  • Scatter radiation and factors that influence scatter | X-ray Physics | Radiology Physics Course #3712:41
  • Scatter Reduction | X-ray Physics | Radiology Physics Course #3809:36
  • Anti-scatter grids | X-ray Physics | Radiology Physics Course #3911:03
  • Geometric Blurring, Magnification and Unsharpness | X-ray Physics | Radiology Physics Course #3307:21
  • Sound Waves and the Acoustic Spectrum | Ultrasound Physics | Radiology Physics Course #109:08
  • Wavelength, Frequency, Period and Speed of Sound | Ultrasound Physics | Radiology Physics Course #210:47
  • Pressure, Intensity and the Decibel (dB) Scale | Ultrasound Physics | Radiology Physics Course #314:29
  • Pulse Echo Ultrasound Parameters | Ultrasound Physics | Radiology Physics Course #417:43
  • Acoustic Impedance | Ultrasound Physics | Radiology Physics Course #507:28
  • Reflection, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #609:35
  • Refraction, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #707:24
  • Ultrasound Scatter and Attenuation | Ultrasound Physics | Radiology Physics Course #816:36
  • Ultrasound Transducer (Part 1) Piezoelectric Material and Matching Layer | Ultrasound Physics #913:46
  • Ultrasound Transducer (Part 2) Damping Block and Transducer Wiring | Ultrasound Physics #1010:43
  • Piezoelectric Effect and Reverse Piezoelectric Effect | Ultrasound Physics Course #1110:54
  • Ultrasound Modes, A, B and M Mode| Ultrasound Physics | Radiology Physics Course #1215:14
  • Time Gain Compensation | Ultrasound Physics | Radiology Physics Course #1306:36
  • Ultrasound Probes and Transducer Types | Ultrasound Physics | Radiology Physics Course #1410:33
  • Ultrasound Beam | Ultrasound Physics | Radiology Physics Course #1515:54
  • Beam Focusing, Steering and Spatial Compounding | Ultrasound Physics | Radiology Physics Course #1610:14
  • Axial Resolution | Ultrasound Physics | Radiology Physics Course #1711:17
  • Lateral and Elevational Resolution | Ultrasound Physics | Radiology Physics Course #1812:16
  • Temporal Resolution | Ultrasound Physics | Radiology Physics Course #1910:55
  • Doppler Effect, Doppler Equation and Angle Correction | Ultrasound | Radiology Physics Course #2016:01
  • Continuous vs Pulsed Wave Doppler Ultrasound | Ultrasound Course | Radiology Physics Course #2124:47
  • Spectral Doppler Ultrasound | Ultrasound Physics Course | Radiology Physics Course #2223:08
  • Aliasing Artifact | Ultrasound Physics Course | Radiology Physics Course #2315:12
  • Tissue Harmonic Ultrasound Imaging | Ultrasound Physics Course | Radiology Physics Course #2424:39
  • Ultrasound Artifacts | Ultrasound Physics Course | Radiology Physics Course #2517:38
  • Thermal and Mechanical Index (Bioeffects) | Ultrasound Physics Course | Radiology Physics Course #2626:01
  • MRI physics overview | MRI Physics Course | Radiology Physics Course #123:13
  • MRI Machine - Main, Gradient and RF Coils/ Magnets | MRI Physics Course | Radiology Physics Course#215:13
  • Spin, Precession, Resonance and Flip Angle | MRI Physics Course | Radiology Physics Course #318:58
  • T2 Relaxation, Spin-spin Relaxation, Free Induction Decay, Transverse Decay | MRI Physics Course #416:56
  • T1 Relaxation, Spin-lattice Relaxation, Longitudinal Recovery | MRI Physics Course #518:21
  • T1, T2 and Proton Density Weighting | MRI Weighting and Contrast | MRI Physics Course #619:14
  • MRI Slice Selection | Signal Localisation | MRI Physics Course #721:49
  • Frequency Encoding Gradient | MRI Signal Localisation | MRI Physics Course #825:20
  • Phase Encoding Gradient MRI | MRI Signal Localisation | MRI Physics Course #938:01
  • K-space MRI Explained | MRI Signal Localisation | MRI Physics Course #1022:14
  • MRI Field of View (FOV), Matrix Size, Receiver Bandwidth, Dwell Time | MRI Physics Course #1127:30
  • How Bandwidth Affects Signal to Noise Ratio (SNR) in MRI | MRI Physics Course #1221:55
  • Aliasing (Wraparound) Artifact and Parallel Imaging in MRI | MRI Physics Course #1334:15
  • Chemical Shift Artifact MRI | MRI Physics Course #1421:21
  • Spin Echo MRI Pulse Sequences, Multiecho, Multislice and Fast Spin Echo | MRI Physics Course #1533:33
  • Gradient Echo MRI | MRI Physics Course #1615:39
  • Flip Angle and Ernst Angle in Gradient Echo MRI | MRI Physics Course #1723:29
  • Coherent, Incoherent "Spoiled" and SSFP Gradient Echo | Stimulated Echo | MRI Physics Course #1818:29
  • Inversion Recovery Pulse Sequences MRI | STIR and FLAIR | MRI Physics Course #1920:45
  • Partial Saturation and Saturation Techniques | CHESS Fat Saturation | MRI Physics Course #2022:45
  • Echo Planar Imaging (EPI), Fast Spin Echo (FSE) | Fast Pulse Sequences | MRI Physics Course #2121:52
  • Diffusion Weighted Imaging (DWI) and Apparent Diffusion Coefficient (ADC) | MRI Physics Course #2227:41
  • High Velocity Signal Loss (HVSL), Time of Flight Effect and Turbulence | MRI Physics Course #2316:04
  • Time-of-Flight Angiography, Flow Related Enhancement and Saturation Bands | MRI Physics Course #2419:51
  • Spin Phase Effects and Gradient Moment Nulling, MRA | MR angiography | MRI Physics Course #2518:17
  • Phase Contrast MRA and Velocity Encoding (VENC) | MR angiography | MRI Physics Course #2619:25
  • Contrast Enhanced MRA, Gadolinium Based Contrast Agents | MR angiography | MRI Physics Course #2713:42
  • Magnetic Resonance Spectroscopy - MRS | Point Resolved Spectroscopy - PRESS | MRI Physics Course #2820:47
  • CT physics overview | Computed Tomography Physics Course | Radiology Physics Course Lesson #119:35
  • CT Machine: X-ray Tube, Detector, Filter, Collimator, Slip Ring. Computed Tomography Physics #236:03
  • Generations of CT Machines | Computed Tomography Physics Course | Radiology Physics Course Lesson #322:44
  • CT Beam Geometry, Fan and Cone Angle, FOV, Anode Heel Effect | Computed Tomography Physics Course #415:12
  • Axial vs Helical CT Acquisition Modes | Computed Tomography Physics Course | Radiology Physics #515:05
  • How to calculate Hounsfield Units and CT Windowing | Computed Tomography Radiology Physics Course #625:26
  • Simple Back Projection | CT Image Reconstruction | Computed Tomography Radiology Physics Course #713:39
  • Filtered Back Projection, CT Image Reconstruction | Computed Tomography Radiology Physics Course #825:00
  • Iterative Reconstruction, CT Image Reconstruction | Computed Tomography Radiology Physics Course #928:18
  • CT Dose Introduction - Absorbed, Equivalent and Effective Dose | CT Radiology Physics Course #1019:52
  • CT Dose Part 2 - CTDI, Dose Length Product (DLP), k factors | CT Radiology Physics Course #1119:04
  • CT Dose Part 3 - Factors influencing dose, ALARA, Tube current modulation | CT Physics Course #1219:21
  • Dual Energy CT Explained, DECT physics | Computed Tomography Radiology Physics Course #1321:50
  • Common CT Artifacts | Computed Tomography Radiology Physics Course #1424:51
  • CT Image Quality, Spatial Resolution, Image Contrast, CT Noise | CT Radiology Physics Course #1532:17
  • CT Perfusion Imaging Explained | TTP, CBV, CBF, MTT, Tmax | CT Radiology Physics Course #1628:24
  • Photon Counting CT Explained Introduction to PCCT | Computed Tomography Radiology Physics Course #1732:53

You may also be interested in

FAQs

Suggest a Youtube Course

Our catalog is built based on the recommendations and interests of students like you.

Course Hive
Download now and unlock unlimited audiobooks — 100% free
Explore Now