Product Design Course | Tech Entrepreneur Nanodegree Program
4.0
(1)
10 learners
What you'll learn
This course includes
- 4 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 97 lessons • 4 hours of video
Product Design Course | Tech Entrepreneur Nanodegree Program
97 lessons
• 4 hours
Product Design Course | Tech Entrepreneur Nanodegree Program
97 lessons
• 4 hours
- Product Design Course Introduction | Udacity 01:17
- Pete Koomen Tells Optimizely A/B Testing Story | Udacity 02:02
- Startup Introduction: Locket | Udacity 03:53
- Instructor Introductions | Product Design | Udacity 00:38
- Entrepreneur's Mindset: Locket | Product Design | Udacity 03:11
- Entrepreneur's Mindset: Optimizely | Product Design | Udacity 03:12
- Product Course Overview | Product Design | Udacity 01:14
- Creating Business Ideas | Product Design | Udacity 00:41
- Types of Business Ideas | Product Design | Udacity 02:05
- Case Study on Business Idea Types: Shyp | Product Design | Udacity 00:39
- Case Study Business Idea Types: Curofy | Product Design | Udacity 00:24
- How to Create Your Product Idea | Product Design | Udacity 01:08
- Aaron Harris: Business Ideas | Product Design | Udacity 04:44
- One Business Idea You Can Use | Product Design | Udacity 00:22
- Nir Eyal: Habit Forming Products | Product Design | Udacity 06:23
- Nir Eyal: Pain Killers & Vitamins | Product Design | Udacity 02:15
- Aaron Harris: Pain Killers & Vitamins | Product Design | Udacity 03:02
- How to Choose Business Ideas | Product Design | Udacity 02:54
- Aaron Harris: Growing Markets | Product Design | Udacity 03:55
- Nir Eyal: The Morality of Manipulation | Product Design | Udacity 06:28
- Nir Eyal: Applying Hooked Model | Product Design | Udacity 01:38
- Product Ideation to Validation | Product Design | Udacity 00:43
- Tomer Sharon: What is User Research? | Validation | Product Design | Udacity 03:50
- Aaron Harris: Early User Research | Validation | Product Design | Udacity 03:46
- Tomer Sharon: How to do User Research | Validation | Product Design | Udacity 03:02
- Harpinder Singh: Innovation Endeavors | Validation | Product Design | Udacity 04:25
- Harpinder Singh: Market Demand, Trends, and Competition | Validation | Product Design | Udacity 03:27
- Differentiate Your Product | Validation | Product Design | Udacity 01:54
- Refine Your Product Idea | Validation | Product Design | Udacity 01:04
- Crystallize Your Product Idea | Validation | Product Design | Udacity 00:22
- Aaron Harris: Being a Founder | Validation | Product Design | Udacity 05:00
- Optimizely: Being a Founder | Validation | Product Design | Udacity 01:18
- Product Design | Ideation and Validation: Lesson Recap | Udacity 00:38
- Product Design | UX and UI Design | Lesson Overview | Udacity 00:34
- User Experience Design | UX/UI Design | Product Design | Udacity 02:57
- Interaction Design and Tasks | UX/UI Design | Product Design | Udacity 01:55
- Designing Experience and User Testing | UX/UI Design | Product Design | Udacity 04:44
- Design Types | UX/UI Design | Product Design | Udacity 03:32
- Material Design | UX/UI Design | Product Design | Udacity 02:36
- Accessible Design | UX/UI Design | Product Design | Udacity 04:38
- Accessibility Basics | UX/UI Design | Product Design | Udacity 03:26
- Accessible Products & Guidelines | UX/UI Design | Product Design | Udacity 04:32
- Accessibility: Designing for All Users | UX/UI Design | Product Design | Udacity 03:11
- Accessible Products and Assistive Tech | UX/UI Design | Product Design | Udacity 00:49
- Personas and Accessibility | UX/UI Design | Product Design | Udacity 04:45
- Personas and User Flows | UX/UI Design | Product Design | Udacity 01:24
- Optimizely and the User Experience | UX/UI Design | Product Design | Udacity 02:10
- User Experience: Locket | UX/UI Design | Product Design | Udacity 03:27
- Product Design | UX and UI Design | Course Map Revisited | Udacity 00:30
- User Experience Components | UX/UI Design | Product Design | Udacity 00:31
- Homepage Design | UX/UI Design | Product Design | Udacity 03:13
- Homepage Design: Sign Ups and Registration | UX/UI Design | Product Design | Udacity 01:20
- Homepage Design: Payment Forms | UX/UI Design | Product Design | Udacity 01:52
- Homepage Design: Notifications | UX/UI Design | Product Design | Udacity 03:12
- Nir Eyal on Good Product Notifications | UX/UI Design | Product Design | Udacity 01:48
- User Feedback and Ratings | UX/UI Design | Product Design | Udacity 01:53
- Design Thinking at Optimizely | UX/UI Design | Product Design | Udacity 01:40
- Design Thinking at Locket | UX/UI Design | Product Design | Udacity 01:59
- Analyze Another Product | UX/UI Design | Product Design | Udacity 00:38
- Nir Eyal: Hooked Model & Product Hunt | UX/UI Design | Product Design | Udacity 05:05
- Product Design | UX/UI Design | User Experience and Design Recap | Udacity 00:31
- Introduction to Design Sprints | Design Sprint | Product Design | Udacity 00:35
- Design Sprints at Locket | Design Sprint | Product Design | Udacity 02:11
- Design Sprint Overview | Design Sprint | Product Design | Udacity 06:02
- Elements of a Design Sprint | Design Sprint | Product Design | Udacity 00:12
- Bringing Design to the Product | Design Sprint | Product Design | Udacity 01:12
- Planning the Design Sprint | Design Sprint | Product Design | Udacity 03:28
- Design Challenge | Design Sprint | Product Design | Udacity 03:40
- Stages of the Design Sprint | Design Sprint | Product Design | Udacity 02:34
- Understand Stage | Design Sprint | Product Design | Udacity 04:14
- Understand Stage Activities | Design Sprint | Product Design | Udacity 04:01
- Define Stage | Design Sprint | Product Design | Udacity 04:45
- Define Stage Golden Path | Design Sprint | Product Design | Udacity 01:00
- Diverge Stage | Design Sprint | Product Design | Udacity 02:19
- Diverge Stage: Crazy 8's | Design Sprint | Product Design | Udacity 01:26
- Diverge Stage: 1 Big Idea | Design Sprint | Product Design | Udacity 00:31
- Decide Stage | Design Sprint | Product Design | Udacity 03:22
- Zen Voting: Decide Stage | Design Sprint | Product Design | Udacity 00:52
- Prototype Stage | Design Sprint | Product Design | Udacity 03:20
- Validate Stage | Design Sprint | Product Design | Udacity 06:59
- Advice for Running Design Sprints | Design Sprint | Product Design | Udacity 01:24
- Design Sprint | Course Map Revisited | Product Design | Udacity 00:55
- Key Business Metrics | Key Metrics Lesson Overview | Product Design | Udacity 00:24
- Common Business Metrics | Key Business Metrics | Product Design | Udacity 04:38
- The HEART Framework | Key Business Metrics | Product Design | Udacity 01:52
- Goals, Signals and Metrics | Key Business Metrics | Product Design | Udacity 02:32
- Aaron Harris on Key Metrics | Key Business Metrics | Product Design | Udacity 03:04
- Optimizely and Key Metrics | Key Business Metrics | Product Design | Udacity 03:25
- Locket and Key Metrics | Key Business Metrics | Product Design | Udacity 03:24
- Bad Metrics and E&R | Key Business Metrics | Product Design | Udacity 01:09
- Optimizely and Vanity Metrics | Key Business Metrics | Product Design | Udacity 01:49
- Locket and Vanity Metrics | Key Business Metrics | Product Design | Udacity 01:16
- Collecting and Accessing Data on Metrics | Key Business Metrics | Product Design | Udacity 02:05
- A/B Testing: Optimizely/Locket | Key Business Metrics | Product Design | Udacity 02:27
- Actionable Metrics and Launch | Key Business Metrics | Product Design | Udacity 05:19
- Key Business Metrics | Course Map Conclusion | Product Design | Udacity 00:39
- Key Business Metrics | Lesson Recap | Product Design | Udacity 00:38
