MIT RES.6.007 Signals and Systems, 1987
4.0
(1)
16 learners
What you'll learn
This course includes
- 20 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 26 lessons • 20 hours of video
MIT RES.6.007 Signals and Systems, 1987
26 lessons
• 20 hours
MIT RES.6.007 Signals and Systems, 1987
26 lessons
• 20 hours
- Lecture 1, Introduction | MIT RES.6.007 Signals and Systems, Spring 2011 30:26
- Lecture 2, Signals and Systems: Part 1 | MIT RES.6.007 Signals and Systems, Spring 2011 44:08
- Lecture 3, Signals and Systems: Part II | MIT RES.6.007 Signals and Systems, Spring 2011 53:09
- Lecture 4, Convolution | MIT RES.6.007 Signals and Systems, Spring 2011 52:17
- Lecture 5, Properties of Linear, Time-invariant Systems | MIT RES.6.007 Signals and Systems 55:03
- Lecture 6, Systems Represented by Differential Equations | MIT RES.6.007 Signals and Systems 47:15
- Lecture 7, Continuous-Time Fourier Series | MIT RES.6.007 Signals and Systems, Spring 2011 51:07
- Lecture 8, Continuous-Time Fourier Transform | MIT RES.6.007 Signals and Systems, Spring 2011 35:28
- Lecture 9, Fourier Transform Properties | MIT RES.6.007 Signals and Systems, Spring 2011 49:24
- Lecture 10, Discrete-Time Fourier Series | MIT RES.6.007 Signals and Systems, Spring 2011 50:22
- Lecture 11, Discrete-Time Fourier Transform | MIT RES.6.007 Signals and Systems, Spring 2011 55:59
- Lecture 12, Filtering | MIT RES.6.007 Signals and Systems, Spring 2011 41:55
- Lecture 13, Continuous-Time Modulation | MIT RES.6.007 Signals and Systems, Spring 2011 53:47
- Lecture 14, Demonstration of Amplitude Modulation | MIT RES.6.007 Signals and Systems, Spring 2011 35:44
- Lecture 15, Discrete-Time Modulation | MIT RES.6.007 Signals and Systems, Spring 2011 42:56
- Lecture 16, Sampling | MIT RES.6.007 Signals and Systems, Spring 2011 46:09
- Lecture 17, Interpolation | MIT RES.6.007 Signals and Systems, Spring 2011 52:37
- Lecture 18, Discrete-Time Processing of Continuous-Time Signals | MIT RES.6.007 Signals and Systems 39:40
- Lecture 19, Discrete-Time Sampling | MIT RES.6.007 Signals and Systems, Spring 2011 49:24
- Lecture 20, The Laplace Transform | MIT RES.6.007 Signals and Systems, Spring 2011 54:50
- Lecture 21, Continuous-Time Second-Order Systems | MIT RES.6.007 Signals and Systems, Spring 2011 42:53
- Lecture 22, The z-Transform | MIT RES.6.007 Signals and Systems, Spring 2011 51:44
- Lecture 23, Mapping Continuous-Time Filters to Discrete-Time Filters | MIT RES.6.007 50:27
- Lecture 24, Butterworth Filters | MIT RES.6.007 Signals and Systems, Spring 2011 45:13
- Lecture 25, Feedback | MIT RES.6.007 Signals and Systems, Spring 2011 44:54
- Lecture 26, Feedback Example: The Inverted Pendulum | MIT RES.6.007 Signals and Systems, Spring 2011 34:42
