MIT RES.6-006 Video Demonstrations in Lasers and Optics
4.0
(6)
53 learners
What you'll learn
This course includes
- 7 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 49 lessons • 7 hours of video
MIT RES.6-006 Video Demonstrations in Lasers and Optics
49 lessons
• 7 hours
MIT RES.6-006 Video Demonstrations in Lasers and Optics
49 lessons
• 7 hours
- Overview of Demonstrations in Lasers and Optics | MIT Video Demonstrations in Lasers and Optics32:31
- Optics: Polarization of Light and Polarization Manipulation; Linear polarizer07:44
- Optics: Polarization rotation using polarizers | MIT Video Demonstrations in Lasers and Optics08:20
- Optics: Quarter-wave plate | MIT Video Demonstrations in Lasers and Optics06:51
- Optics: Half-wave plate | MIT Video Demonstrations in Lasers and Optics06:44
- Optics: Optical isolator | MIT Video Demonstrations in Lasers and Optics04:51
- Optics: Scattered light in a dielectric | MIT Video Demonstrations in Lasers and Optics06:24
- Optics: Reflection at the air-glass boundary | MIT Video Demonstrations in Lasers and Optics08:33
- Optics: Reflection at the glass-air boundary | MIT Video Demonstrations in Lasers and Optics11:28
- Optics: Phase shifts in total internal reflection | MIT Video Demonstrations in Lasers and Optics11:20
- Optics: Two-beam interference - collimated beams | MIT Video Demonstrations in Lasers and Optics05:58
- Optics: Two-beam interference - diverging beams | MIT Video Demonstrations in Lasers and Optics05:48
- Optics: Destructive interference - Where does the light go?09:23
- Optics: Fringe contrast - vibrations | MIT Video Demonstrations in Lasers and Optics02:33
- Optics: Fringe contrast - intensity ratio | MIT Video Demonstrations in Lasers and Optics03:28
- Optics: Fringe contrast - polarization difference | MIT Video Demonstrations in Lasers and Optics05:41
- Optics: Fringe contrast - path difference | MIT Video Demonstrations in Lasers and Optics11:05
- Optics: Coherence length and source spectrum | MIT Video Demonstrations in Lasers and Optics12:30
- Optics: Plane mirror cavity - collimated beams | MIT Video Demonstrations in Lasers and Optics14:47
- Optics: Plane mirror cavity - diverging beams | MIT Video Demonstrations in Lasers and Optics03:36
- Optics: Curved mirror cavity - radial modes | MIT Video Demonstrations in Lasers and Optics15:49
- Optics: Optical spectrum analyzer | MIT Video Demonstrations in Lasers and Optics03:27
- Optics: Fraunhofer diffraction - adjustable slit | MIT Video Demonstrations in Lasers and Optics04:48
- Optics: Fraunhofer diffraction - two slits | MIT Video Demonstrations in Lasers and Optics03:51
- Optics: Fraunhofer diffraction - multiple slits | MIT Video Demonstrations in Lasers and Optics11:53
- Optics: Fraunhofer diffraction - thin wires | MIT Video Demonstrations in Lasers and Optics04:55
- Optics: Fraunhofer diffraction - rectangular aperture04:59
- Optics: Fraunhofer diffraction - circular apertures | MIT Video Demonstrations in Lasers and Optics04:40
- Optics: Fraunhofer diffraction - crossed multiple slits04:57
- Optics: Fresnel diffraction - adjustable slit | MIT Video Demonstrations in Lasers and Optics06:28
- Optics: Fresnel diffraction - circular apertures | MIT Video Demonstrations in Lasers and Optics06:19
- Optics: Single mode fiber | MIT Video Demonstrations in Lasers and Optics06:50
- Optics: Multi-mode fiber | MIT Video Demonstrations in Lasers and Optics05:11
- Optics: Polarization in a single mode fiber | MIT Video Demonstrations in Lasers and Optics06:22
- Laser fundamentals I: Simple laser | MIT Video Demonstrations in Lasers and Optics08:45
- Laser fundamentals I: Light amplifier | MIT Video Demonstrations in Lasers and Optics09:05
- Laser fundamentals I: Polarization of laser light | MIT Video Demonstrations in Lasers and Optics07:38
- Laser fundamentals I: Spectrum of laser light | MIT Video Demonstrations in Lasers and Optics14:07
- Laser fundamentals I: Light inside and light outside laser07:18
- Laser fundamentals II: Optics of laser beams | MIT Video Demonstrations in Lasers and Optics16:25
- Laser fundamentals II: Laser transverse modes | MIT Video Demonstrations in Lasers and Optics26:04
- Laser fundamentals II: Laser linewidth | MIT Video Demonstrations in Lasers and Optics18:51
- Laser fundamentals III: Reflection back into laser | MIT Video Demonstrations in Lasers and Optics09:43
- Laser fundamentals III: High power argon laser | MIT Video Demonstrations in Lasers and Optics04:40
- Laser fundamentals III: Multi-wavelength argon laser | MIT Video Demonstrations in Lasers and Optics03:29
- Laser fundamentals III: Single-frequency argon laser | MIT Video Demonstrations in Lasers and Optics12:20
- Laser fundamentals III: Tunable dye laser | MIT Video Demonstrations in Lasers and Optics05:59
- Laser fundamentals III: Dye laser excitation of sodium02:11
- Laser fundamentals III: Dye laser induced fluorescence in iodine06:10
