MIT 6.001 Structure and Interpretation, 1986
5.0
(3)
25 learners
What you'll learn
This course includes
- 43.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 40 lessons • 43.5 hours of video
MIT 6.001 Structure and Interpretation, 1986
40 lessons
• 43.5 hours
MIT 6.001 Structure and Interpretation, 1986
40 lessons
• 43.5 hours
- Lecture 1A: Overview and Introduction to Lisp 01:12:56
- Lecture 1B: Procedures and Processes; Substitution Model 58:22
- Lecture 2A: Higher-order Procedures 01:01:21
- Lecture 2B: Compound Data 01:16:47
- Lecture 3A: Henderson Escher Example 01:15:25
- Lecture 3B: Symbolic Differentiation; Quotation 44:02
- Lecture 4A: Pattern Matching and Rule-based Substitution 01:03:10
- Lecture 4B: Generic Operators 01:23:38
- Lecture 5A: Assignment, State, and Side-effects 01:15:20
- Lecture 5B: Computational Objects 01:04:31
- Lecture 6A: Streams, Part 1 01:06:56
- Lecture 6B: Streams, Part 2 01:03:01
- Lecture 7A: Metacircular Evaluator, Part 1 01:24:38
- Lecture 7B: Metacircular Evaluator, Part 2 01:00:06
- Lecture 8A: Logic Programming, Part 1 41:45
- Lecture 8B: Logic Programming, Part 2 01:08:45
- Lecture 9A: Register Machines 01:11:56
- Lecture 9B: Explicit-control Evaluator 01:10:43
- Lecture 10A: Compilation 45:44
- Lecture 10B: Storage Allocation and Garbage Collection 58:53
- Lecture 1A | MIT 6.001 Structure and Interpretation, 1986 01:12:56
- Lecture 1B | MIT 6.001 Structure and Interpretation, 1986 58:22
- Lecture 2A | MIT 6.001 Structure and Interpretation, 1986 01:01:21
- Lecture 2B | MIT 6.001 Structure and Interpretation, 1986 01:16:49
- Lecture 3A | MIT 6.001 Structure and Interpretation, 1986 01:15:37
- Lecture 3B | MIT 6.001 Structure and Interpretation, 1986 44:06
- Lecture 4A | MIT 6.001 Structure and Interpretation, 1986 01:03:10
- Lecture 4B | MIT 6.001 Structure and Interpretation, 1986 01:23:40
- Lecture 5A | MIT 6.001 Structure and Interpretation, 1986 01:15:20
- Lecture 5B | MIT 6.001 Structure and Interpretation, 1986 01:04:31
- Lecture 6A | MIT 6.001 Structure and Interpretation, 1986 01:06:57
- Lecture 6B | MIT 6.001 Structure and Interpretation, 1986 01:03:02
- Lecture 7A | MIT 6.001 Structure and Interpretation, 1986 01:24:38
- Lecture 7B | MIT 6.001 Structure and Interpretation, 1986 01:00:07
- Lecture 8A | MIT 6.001 Structure and Interpretation, 1986 41:51
- Lecture 8B | MIT 6.001 Structure and Interpretation, 1986 01:08:45
- Lecture 9A | MIT 6.001 Structure and Interpretation, 1986 01:11:57
- Lecture 9B | MIT 6.001 Structure and Interpretation, 1986 01:10:43
- Lecture 10A | MIT 6.001 Structure and Interpretation, 1986 45:44
- Lecture 10B | MIT 6.001 Structure and Interpretation, 1986 58:56
