MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
5.0
(0)
4 learners
What you'll learn
This course includes
- 34 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 38 lessons • 34 hours of video
MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
38 lessons
• 34 hours
MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008
38 lessons
• 34 hours
- MIT 5.80, Spring 2008 Faculty Introduction 04:18
- Lec 1 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:04:14
- Lec 2 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 50:31
- Lec 3 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:05:32
- Lec 4 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:03:04
- Lec 5 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 56:37
- Lec 6 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 58:14
- Lec 7 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:00:48
- Lec 8 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 51:42
- Lec 9 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 56:37
- Lec 10 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 54:36
- Lec 11 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 54:35
- Lec 12 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:02:03
- Lec 13 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 58:01
- Lec 14 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 48:30
- Lec 15 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 48:08
- Lec 16 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 59:05
- Lec 17 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 50:53
- Lec 18 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 59:44
- Lec 19 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 42:48
- Lec 20 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 44:36
- Lec 21 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 52:39
- Lec 22 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 57:57
- Lec 23 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 51:47
- Lec 24 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 50:55
- Lec 25 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 58:31
- Lec 26 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 50:28
- Lec 27 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 53:15
- Lec 28 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 53:37
- Lec 29 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 56:11
- Lec 30 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:03:23
- Lec 31 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:03:25
- Lec 33 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 56:02
- Lec 34 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 01:01:02
- Lec 35 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 52:26
- Lec 36 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 54:41
- Lec 37 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 41:00
- Lec 38 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 2008 50:46
