MIT 18.03SC Differential Equations, Fall 2011
4.0
(0)
7 learners
What you'll learn
This course includes
- 31 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 71 lessons • 31 hours of video
MIT 18.03SC Differential Equations, Fall 2011
71 lessons
• 30 hours
MIT 18.03SC Differential Equations, Fall 2011
71 lessons
• 30 hours
- Exploration of the Isoclines Applet 10:59
- Exploration of the Euler's Method Applet 06:37
- Exploration of the Phase Lines Applet 08:53
- Exploration of the Damped Vibrations Applet 06:18
- Exploration of the Amplitude and Phase: Second Order II Applet 11:49
- Exploration of the Fourier Coefficient Applet 10:02
- Exploration of the Convolution Accumulation Applet 06:46
- Lec 2 | MIT 18.03 Differential Equations, Spring 2006 50:45
- Lec 3 | MIT 18.03 Differential Equations, Spring 2006 50:23
- Lec 5 | MIT 18.03 Differential Equations, Spring 2006 45:47
- Lec 6 | MIT 18.03 Differential Equations, Spring 2006 45:29
- Lec 7 | MIT 18.03 Differential Equations, Spring 2006 41:10
- Lec 8 | MIT 18.03 Differential Equations, Spring 2006 50:36
- Lec 9 | MIT 18.03 Differential Equations, Spring 2006 50:01
- Lec 10 | MIT 18.03 Differential Equations, Spring 2006 46:24
- Lec 11 | MIT 18.03 Differential Equations, Spring 2006 50:32
- Lec 12 | MIT 18.03 Differential Equations, Spring 2006 46:24
- Lec 13 | MIT 18.03 Differential Equations, Spring 2006 47:56
- Lec 14 | MIT 18.03 Differential Equations, Spring 2006 44:26
- Lec 15 | MIT 18.03 Differential Equations, Spring 2006 49:32
- Lec 16 | MIT 18.03 Differential Equations, Spring 2006 49:29
- Lec 17 | MIT 18.03 Differential Equations, Spring 2006 45:47
- Lec 19 | MIT 18.03 Differential Equations, Spring 2006 47:40
- Lec 20 | MIT 18.03 Differential Equations, Spring 2006 51:08
- Lec 21 | MIT 18.03 Differential Equations, Spring 2006 44:20
- Lec 24 | MIT 18.03 Differential Equations, Spring 2006 47:05
- Lec 25 | MIT 18.03 Differential Equations, Spring 2006 49:07
- Lec 26 | MIT 18.03 Differential Equations, Spring 2006 46:38
- Lec 27 | MIT 18.03 Differential Equations, Spring 2006 50:27
- Lec 28 | MIT 18.03 Differential Equations, Spring 2006 46:53
- Lec 29 | MIT 18.03 Differential Equations, Spring 2006 48:54
- Lec 30 | MIT 18.03 Differential Equations, Spring 2006 47:07
- Lec 31 | MIT 18.03 Differential Equations, Spring 2006 47:11
- Lec 32 | MIT 18.03 Differential Equations, Spring 2006 45:53
- Lec 33 | MIT 18.03 Differential Equations, Spring 2006 50:10
- Separable Equations | MIT 18.03SC Differential Equations, Fall 2011 07:19
- Exploration of the Amplitude and Phase: First Order Applet 08:05
- Direction Fields | MIT 18.03SC Differential Equations, Fall 2011 11:09
- Euler's Method | MIT 18.03SC Differential Equations, Fall 2011 10:17
- Linear Equations | MIT 18.03SC Differential Equations, Fall 2011 10:42
- Solutions of First-order Linear Equations | MIT 18.03SC Differential Equations, Fall 2011 08:56
- Complex Numbers and Euler's Formula | MIT 18.03SC Differential Equations, Fall 2011 11:30
- Sinusoidal Functions | MIT 18.03SC Differential Equations, Fall 2011 15:04
- First-order Constant Coefficient Linear ODE's | MIT 18.03SC Differential Equations, Fall 2011 13:19
- Sinusoidal Inputs | MIT 18.03SC Differential Equations, Fall 2011 13:47
- Autonomous Equations and Phase Lines | MIT 18.03SC Differential Equations, Fall 2011 11:45
- Homogeneous Constant Coefficient Equations: Any Roots | MIT 18.03SC Differential Equations 11:29
- Homogeneous Constant Coefficient Equations: Real Roots | MIT 18.03SC Differential Equations 09:16
- Damped Harmonic Oscillators | MIT 18.03SC Differential Equations, Fall 2011 09:30
- Forced Oscillations | MIT 18.03SC Differential Equations, Fall 2011 13:07
- Gain and Phase Lag | MIT 18.03SC Differential Equations, Fall 2011 10:40
- Undetermined Coefficients | MIT 18.03SC Differential Equations, Fall 2011 10:42
- Pure Resonance | MIT 18.03SC Differential Equations, Fall 2011 11:18
- Frequency Response | MIT 18.03SC Differential Equations, Fall 2011 14:45
- Computing Fourier Series | MIT 18.03SC Differential Equations, Fall 2011 14:42
- Manipulating Fourier Series | MIT 18.03SC Differential Equations, Fall 2011 14:30
- Linear ODE's with Periodic Input | MIT 18.03SC Differential Equations, Fall 2011 11:14
- Step and Delta Functions | MIT 18.03SC Differential Equations, Fall 2011 09:24
- Unit Step and Impulse Response | MIT 18.03SC Differential Equations, Fall 2011 13:02
- Convolution and Green's Formula | MIT 18.03SC Differential Equations, Fall 2011 09:58
- Laplace Transform: Basics | MIT 18.03SC Differential Equations, Fall 2011 09:09
- Partial Fractions and Laplace Inverse | MIT 18.03SC Differential Equations, Fall 2011 12:30
- Laplace: Solving ODE's | MIT 18.03SC Differential Equations, Fall 2011 11:25
- Pole Diagrams | MIT 18.03SC Differential Equations, Fall 2011 10:33
- Linear Systems of Equations | MIT 18.03SC Differential Equations, Fall 2011 06:34
- Linear Systems: Complex Roots | MIT 18.03SC Differential Equations, Fall 2011 11:49
- Linear Systems: Matrix Methods | MIT 18.03SC Differential Equations, Fall 2011 08:01
- Phase Portraits | MIT 18.03SC Differential Equations, Fall 2011 12:14
- Trace-Determinant Diagram | MIT 18.03SC Differential Equations, Fall 2011 18:56
- Matrix Exponentials | MIT 18.03SC Differential Equations, Fall 2011 11:55
- Linearization | MIT 18.03SC Differential Equations, Fall 2011 15:55
