Course Hive
Courses
Summaries
Continue with Google
or

MIT 18.03SC Differential Equations, Fall 2011

4.0 (0)
7 learners

What you'll learn

This course includes

  • 31 hours of video
  • Certificate of completion
  • Access on mobile and TV

Course content

1 modules • 72 lessons • 31 hours of video

MIT 18.03SC Differential Equations, Fall 2011

72 lessons • 31 hours
  • Exploration of the Isoclines Applet10:59
  • Exploration of the Euler's Method Applet06:37
  • Exploration of the Phase Lines Applet08:53
  • Exploration of the Damped Vibrations Applet06:18
  • Exploration of the Amplitude and Phase: Second Order II Applet11:49
  • Exploration of the Fourier Coefficient Applet10:02
  • Exploration of the Convolution Accumulation Applet06:46
  • Lec 1 | MIT 18.03 Differential Equations, Spring 200648:56
  • Lec 2 | MIT 18.03 Differential Equations, Spring 200650:45
  • Lec 3 | MIT 18.03 Differential Equations, Spring 200650:23
  • Lec 5 | MIT 18.03 Differential Equations, Spring 200645:47
  • Lec 6 | MIT 18.03 Differential Equations, Spring 200645:29
  • Lec 7 | MIT 18.03 Differential Equations, Spring 200641:10
  • Lec 8 | MIT 18.03 Differential Equations, Spring 200650:36
  • Lec 9 | MIT 18.03 Differential Equations, Spring 200650:01
  • Lec 10 | MIT 18.03 Differential Equations, Spring 200646:24
  • Lec 11 | MIT 18.03 Differential Equations, Spring 200650:32
  • Lec 12 | MIT 18.03 Differential Equations, Spring 200646:24
  • Lec 13 | MIT 18.03 Differential Equations, Spring 200647:56
  • Lec 14 | MIT 18.03 Differential Equations, Spring 200644:26
  • Lec 15 | MIT 18.03 Differential Equations, Spring 200649:32
  • Lec 16 | MIT 18.03 Differential Equations, Spring 200649:29
  • Lec 17 | MIT 18.03 Differential Equations, Spring 200645:47
  • Lec 19 | MIT 18.03 Differential Equations, Spring 200647:40
  • Lec 20 | MIT 18.03 Differential Equations, Spring 200651:08
  • Lec 21 | MIT 18.03 Differential Equations, Spring 200644:20
  • Lec 24 | MIT 18.03 Differential Equations, Spring 200647:05
  • Lec 25 | MIT 18.03 Differential Equations, Spring 200649:07
  • Lec 26 | MIT 18.03 Differential Equations, Spring 200646:38
  • Lec 27 | MIT 18.03 Differential Equations, Spring 200650:27
  • Lec 28 | MIT 18.03 Differential Equations, Spring 200646:53
  • Lec 29 | MIT 18.03 Differential Equations, Spring 200648:54
  • Lec 30 | MIT 18.03 Differential Equations, Spring 200647:07
  • Lec 31 | MIT 18.03 Differential Equations, Spring 200647:11
  • Lec 32 | MIT 18.03 Differential Equations, Spring 200645:53
  • Lec 33 | MIT 18.03 Differential Equations, Spring 200650:10
  • Separable Equations | MIT 18.03SC Differential Equations, Fall 201107:19
  • Exploration of the Amplitude and Phase: First Order Applet08:05
  • Direction Fields | MIT 18.03SC Differential Equations, Fall 201111:09
  • Euler's Method | MIT 18.03SC Differential Equations, Fall 201110:17
  • Linear Equations | MIT 18.03SC Differential Equations, Fall 201110:42
  • Solutions of First-order Linear Equations | MIT 18.03SC Differential Equations, Fall 201108:56
  • Complex Numbers and Euler's Formula | MIT 18.03SC Differential Equations, Fall 201111:30
  • Sinusoidal Functions | MIT 18.03SC Differential Equations, Fall 201115:04
  • First-order Constant Coefficient Linear ODE's | MIT 18.03SC Differential Equations, Fall 201113:19
  • Sinusoidal Inputs | MIT 18.03SC Differential Equations, Fall 201113:47
  • Autonomous Equations and Phase Lines | MIT 18.03SC Differential Equations, Fall 201111:45
  • Homogeneous Constant Coefficient Equations: Any Roots | MIT 18.03SC Differential Equations11:29
  • Homogeneous Constant Coefficient Equations: Real Roots | MIT 18.03SC Differential Equations09:16
  • Damped Harmonic Oscillators | MIT 18.03SC Differential Equations, Fall 201109:30
  • Forced Oscillations | MIT 18.03SC Differential Equations, Fall 201113:07
  • Gain and Phase Lag | MIT 18.03SC Differential Equations, Fall 201110:40
  • Undetermined Coefficients | MIT 18.03SC Differential Equations, Fall 201110:42
  • Pure Resonance | MIT 18.03SC Differential Equations, Fall 201111:18
  • Frequency Response | MIT 18.03SC Differential Equations, Fall 201114:45
  • Computing Fourier Series | MIT 18.03SC Differential Equations, Fall 201114:42
  • Manipulating Fourier Series | MIT 18.03SC Differential Equations, Fall 201114:30
  • Linear ODE's with Periodic Input | MIT 18.03SC Differential Equations, Fall 201111:14
  • Step and Delta Functions | MIT 18.03SC Differential Equations, Fall 201109:24
  • Unit Step and Impulse Response | MIT 18.03SC Differential Equations, Fall 201113:02
  • Convolution and Green's Formula | MIT 18.03SC Differential Equations, Fall 201109:58
  • Laplace Transform: Basics | MIT 18.03SC Differential Equations, Fall 201109:09
  • Partial Fractions and Laplace Inverse | MIT 18.03SC Differential Equations, Fall 201112:30
  • Laplace: Solving ODE's | MIT 18.03SC Differential Equations, Fall 201111:25
  • Pole Diagrams | MIT 18.03SC Differential Equations, Fall 201110:33
  • Linear Systems of Equations | MIT 18.03SC Differential Equations, Fall 201106:34
  • Linear Systems: Complex Roots | MIT 18.03SC Differential Equations, Fall 201111:49
  • Linear Systems: Matrix Methods | MIT 18.03SC Differential Equations, Fall 201108:01
  • Phase Portraits | MIT 18.03SC Differential Equations, Fall 201112:14
  • Trace-Determinant Diagram | MIT 18.03SC Differential Equations, Fall 201118:56
  • Matrix Exponentials | MIT 18.03SC Differential Equations, Fall 201111:55
  • Linearization | MIT 18.03SC Differential Equations, Fall 201115:55

You may also be interested in

FAQs

Suggest a Youtube Course

Our catalog is built based on the recommendations and interests of students like you.

Course Hive
Download now and unlock unlimited audiobooks — 100% free
Explore Now