MIT 16.660 Introduction to Lean Six Sigma Methods, IAP 2008
Master Lean Six Sigma: Boost Efficiency & Eliminate Waste with MIT's Proven Methods
What you'll learn
- Explain the core principles and goals of Lean and Six Sigma methodologies.
- Apply the DMAIC framework to define and scope a process improvement project.
- Identify common forms of waste in a process using Lean concepts and tools.
- Analyze process data using basic statistical tools to understand variation.
This course includes
- 9 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 14 lessons • 9 hours of video
Introduction to Lean Six Sigma Methods | MIT Course
14 lessons
• 9 hours
Introduction to Lean Six Sigma Methods | MIT Course
- Ses 1-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 58:57
- Ses 1-3 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 48:50
- Ses 1-4 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 59:11
- Ses 1-6 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 22:55
- Ses 1-7 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 37:08
- Ses 2-1 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 34:13
- Ses 2-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 32:02
- Ses 2-4 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 38:16
- Ses 3-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 31:34
- Ses 3-3-1 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 36:24
- Ses 3-3-2 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 38:41
- Ses 3-4 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 22:31
- Ses 3-5 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 43:46
- Ses 3-6 | MIT 16.660 Introduction to Lean Six Sigma Methods, January (IAP) 2008 44:56
