Course Hive
Courses
Summaries
Continue with Google
or

Mastering Big Data Analytics: From MapReduce to Spark

Dive into the World of Big Data: Unleash the Power of Analytics, Hadoop, Spark & More!

5.0 (35)
239 learners

What you'll learn

Understand the fundamental concepts and tools of Big Data Analytics.
Apply MapReduce techniques to process large datasets.
Analyze data using Hadoop and Spark frameworks.
Implement stream processing with Spark Streaming and Storm.

This course includes

  • 25.3 hours of video
  • Certificate of completion
  • Access on mobile and TV

Course content

1 modules • 22 lessons • 25.3 hours of video

Mastering Big Data Analytics: From MapReduce to Spark
22 lessons • 25.3 hours
  • CMPS 653 | Big Data Analytics | S21 | Lec 1.a | Welcome to Big Data!56:27
  • CMPS 653 | Big Data Analytics | S21 | Lec 1.b | Welcome to Big Data!01:27:20
  • CMPS 653 | Big Data Analytics | S21 | Lec 2.a | Introduction to MapReduce57:58
  • CMPS 653 | Big Data Analytics | S21 | Lec 2.b | Introduction to MapReduce01:39:17
  • CMPS 653 | Big Data Analytics | S21 | Lec 3.a | Introduction to GFS/HDFS41:30
  • CMPS 653 | Big Data Analytics | S21 | Lec 3.b | Hadoop 10101:43:05
  • CMPS 653 | Big Data Analytics | S21 | Lec 4.a | MapReduce Design Patterns I52:00
  • CMPS 653 | Big Data Analytics | S21 | Lec 4.b | MapReduce Design Patterns II01:21:18
  • CMPS 653 | Big Data Analytics | S21 | Lec 5.a | MapReduce & Unstructured Data (Text) I01:00:28
  • CMPS 653 | Big Data Analytics | S21 | Lec 5.b | MapReduce & Unstructured Data (Text) II01:12:00
  • CMPS 653 | Big Data Analytics | S21 | Lec 6.a | MapReduce & Graphs01:13:54
  • CMPS 653 | Big Data Analytics | S21 | Lec 6.b | MapReduce & Graphs01:09:27
  • CMPS 653 | Big Data Analytics | S21 | Lec 7.a | Introduction to Spark I36:23
  • CMPS 653 | Big Data Analytics | S21 | Lec 7.b | Introduction to Spark I01:07:02
  • CMPS 653 | Big Data Analytics | S21 | Lec 8 | Introduction to Spark II01:33:43
  • CMPS 653 | Big Data Analytics | S21 | Lec 9.a | Stream Processing40:08
  • CMPS 653 | Big Data Analytics | S21 | Lec 9.b | Spark Streaming01:19:39
  • CMPS 653 | Big Data Analytics | S21 | Lec 10.a | Spark Streaming II23:50
  • CMPS 653 | Big Data Analytics | S21 | Lec 10.b | Storm01:25:36
  • CMPS 653 | Big Data Analytics | S21 | Lec 11 | Students Presentation I (Presto)51:34
  • CMPS 653 | Big Data Analytics | S21 | Lec 12.a | Students Presentations II (Flink & Hive)01:33:20
  • CMPS 653 | Big Data Analytics | S21 | Lec 12.b | Students Presentations II (Kafka & Solr)01:38:26

You may also be interested in

FAQs

Suggest a Youtube Course

Our catalog is built based on the recommendations and interests of students like you.

Course Hive
Download now and unlock unlimited audiobooks — 100% free
Explore Now