Inteligencia y Análisis de Negocios: Curso Completo
Transforma tus datos en decisiones estratégicas: Domina la Inteligencia de Negocios y Analítica con NPTEL y el Prof. Saji K. Mathew. Aprende a interpretar patrones, gestionar datos y aplicar técnicas de análisis para impulsar el éxito empresarial.
5.0(13)
156 learners
What you'll learn
Comprender los conceptos básicos de Inteligencia de Negocios y Análisis de Datos.
Identificar patrones en datos y aplicar técnicas de minería de datos.
Implementar técnicas de procesamiento y análisis de datos usando SQL y Python.
Evaluar y aplicar modelos de clasificación y segmentación de clientes.
This course includes
34.5 hours of video
Certificate of completion
Access on mobile and TV
Course content
1 modules
• 55 lessons
• 34.5 hours of video
Inteligencia y Análisis de Negocios: Curso Completo
55 lessons
• 34.5 hours
▶
Business Intelligence and Analytics04:33
INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS | BI&A | Prof. Saji K Mathew38:13
PATTERNS IN DATA | BI&A | Prof. Saji K Mathew45:36
VOCABULARY OF BUSINESS ANALYTICS | BI&A | Prof. Saji K Mathew36:23
COURSE OVERVIEW | BI&A | Prof. Saji K Mathew26:39
CASE: Bizocity scoring at AT&T | BI&A | Prof. Saji K Mathew48:34
BUSINESS INTELLIGENCE ARCHITECTURE | BI&A | Prof. Saji K Mathew38:31
DATA MANAGEMENT | BI&A | Prof. Saji K Mathew31:50
ONLINE TRANSACTION PROCESSING | BI&A | Prof. Saji K Mathew39:00
INTRODUCTION TO SQL | BI&A | K R Subisha | Prof. Saji K Mathew31:19
NORMALISATION | BI&A | K R Subisha | Prof. Saji K Mathew25:45
ONLINE ANALYTICAL PROCESSING | BI&A | Prof. Saji K Mathew41:10
Business Intelligence & Analytics01:28:45
SHOPSENSE CASE IN MySQL Workbench | BI&A | K R Subisha | Prof. Saji K Mathew40:55
DESCRIPTIVE DATA ANALYTICS | BI&A | Prof. Saji K Mathew32:35
CHURN ANALYSIS | BI&A | Prof. Saji K Mathew41:22
CUSTOMER LIFETIME VALUE | BI&A | Prof. Saji K Mathew42:10
NPV - CLV SPREADSHEET ANALYSIS | BI&A | Prof. Saji K Mathew33:29
ANALYTICS PROCESS | BI&A | Prof. Saji K Mathew31:37
DATA MINING PROCESS | BI&A | Prof. Saji K Mathew38:11
OVERVIEW OF DATA MINING TECHNIQUES | BI&A | Prof. Saji K Mathew34:42
ANALYTICS PROCESS CASE | BI&A | Prof. Saji K Mathew46:26
INTRODUCTION TO STATISTICAL LEARNING AND DATA PRE-PROCESSING | BI&A | Prof. Saji K Mathew30:50
INTRODUCTION TO CLASSIFICATION | BI&A | Prof. Saji K Mathew30:32
SCORING MODELS | BI&A | Prof. Saji K Mathew38:05
CLASSIFIER PERFORMANCE | BI&A | Prof. Saji K Mathew49:08
DECISION TREES | BI&A | Prof. Saji K Mathew36:37
ATTRIBUTE SELECTION | Business Intelligence & Analytics32:49
GROWING A DECISION TREE | BI&A | Prof. Saji K Mathew35:07
LIVE_Business Intelligence & Analytics47:40
DECISION TREE APPLICATION PART 1 | BI&A | Prof. Saji K Mathew28:39
DECISION TREE APPLICATION PART 2 | BI&A | Prof. Saji K Mathew24:28
CLASSIFICATION DEMO 1 | BI&A | Prof. Saji K Mathew40:30
CLASSIFICATION DEMO 2 | BI&A | Prof. Saji K Mathew36:48
CLUSTER ANALYSIS | BI&A | Prof. Saji K Mathew22:41
CLUSTERING TECHNIQUES Part 1 | BI&A | Prof. Saji K Mathew26:42
CLUSTERING TECHNIQUES Part 2 | BI&A | Prof. Saji K Mathew35:55
K MEANS CLUSTERING | BI&A | Prof. Saji K Mathew32:12
IMPLEMENTATION IN PYTHON: clustering for segmentation and profiling | BI&A | Prof. Saji K Mathew41:51
RFM ANALYSIS | BI&A | K R Subisha | Prof. Saji K Mathew38:00
RFM AND CLUSTERING | BI&A | K R Subisha | Prof. Saji K Mathew37:43
TRENDHUB CASE ON RFM | BI&A | K R Subisha |Prof. Saji K Mathew40:06
LIVE_Business Intelligence & Analytics57:35
ARTIFICIAL NEURAL NETWORK | BI&A | Prof. Saji K Mathew34:42
ANN TRAINING | BI&A | Prof. Saji K Mathew21:39
ANN FOR FINANCIAL TIME SERIES MODELLING | BI&A | Prof. Saji K Mathew30:22
IMPLEMENTATION IN PYTHON: ANN | BI&A | Prof. Saji K Mathew35:17
INTRODUCTION TEXT MINING | BI&A | Prof. Saji K Mathew32:26
TEXT MINING PROCESS | BI&A | Prof. Saji K Mathew43:08
Text mining using R- the case of a movie discussion forum | BI&A | Prof. Saji K Mathew36:29
Accounting Information Systems | BI&A | Prof. Saji K Mathew01:03:47
AI, Blockchains, and the way forward | BI&A | Prof. Saji K Mathew55:18
Business Intelligence & Analytics - Live Session59:10
Live_Business Intelligence & Analytics - Prof. Saji K Mathews18:30