FREE NTPC Maths Course
4.0
(0)
9 learners
What you'll learn
This course includes
- 76.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 82 lessons • 76.5 hours of video
FREE NTPC Maths Course
82 lessons
• 76.5 hours
FREE NTPC Maths Course
82 lessons
• 76.5 hours
- Maths FREE Course | RRB NTPC | Devotion Institute | Mahendra Khandelwal 23:44
- [2] Time and Distance – 1| RRB NTPC Maths Free | Devotion Institute 52:44
- [3] Time and Distance – 2| RRB NTPC Maths Free | Devotion Institute 55:06
- [4] Time and Distance – 3| RRB NTPC Maths Free | Devotion Institute 50:57
- [5.1] Time and Distance – 4| RRB NTPC Maths Free | Devotion Institute 47:55
- [5.2] Time and Distance – 5| RRB NTPC Maths Free | Devotion Institute 46:45
- [6.1] Time and Distance – 6| RRB NTPC Maths Free | Devotion Institute 48:29
- [6.2] Time and Distance – 7| RRB NTPC Maths Free | Devotion Institute 50:29
- [PYQ-1] Time and Distance - 8| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:02:10
- [PYQ-2] Time and Distance - 9| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 52:55
- [7] Percentage -1| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 43:20
- [8] Percentage -2| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 57:19
- [9] Percentage -3| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 53:25
- [10] Percentage -4| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:05:56
- [11] Percentage -5| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 59:15
- [PYQ] Percentage - 6 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:26:39
- [12] Profit & Loss -1| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:05:09
- [13] Profit & Loss -2| RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 49:27
- [14] Profit & Loss - 3 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:03:34
- [15] Profit & Loss - 4 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:01:34
- [16] Profit & Loss - 5 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:01:55
- [PYQ] Profit and Loss - 6 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:13:20
- [17] Ratio & Proportion -1 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 01:12:08
- [18] Ratio & Proportion -2 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 55:11
- [19] Ratio & Proportion -3 | RRB NTPC Maths Free | Devotion Institute| Mahendra Khandelwal 55:14
- [20] Ratio & Proportion -4 | RRB NTPC Maths Free | Devotion Institute Mahendra Khandelwal 01:00:06
- [PYQ] Ratio & Proportion -5 | RRB NTPC Maths Free | Devotion Institute| Mahendra Sir 43:25
- [21] Square Root | Number System – 1 | RRB NTPC Maths Free | Devotion Institute 01:50:40
- [22] Squares (वर्ग) | Number System – 2 | RRB NTPC Maths Free | Devotion Institute 01:31:04
- [23] Cube and Cube Root | Number System – 3 | RRB NTPC Maths Free | Devotion Institute 48:37
- [24.1] Multiplication -1 | Number System – 4 | RRB NTPC Maths Free | Devotion Institute 45:50
- [24.2] Multiplication -2 | Number System – 5 | RRB NTPC Maths Free | Devotion Institute 57:48
- [24.3] Multiplication -3 | Number System – 6 | RRB NTPC Maths Free | Devotion Institute 47:18
- [25.1] Addition–Subtraction-1 | Number System -7| RRB NTPC Maths Free | Devotion Institute 47:08
- [25.2] Addition–Subtraction-2 | Number System -8 | RRB NTPC Maths Free |Devotion Institute 52:48
- [26] Simplification -1 | Number System -9| RRB NTPC Maths Free | Devotion Institute 01:00:03
- [27] Comparison of Fractions | Number System - 10| RRB NTPC Maths Free | Devotion Institute 01:12:48
- [28] Simplification - 2 | Number System - 11| RRB NTPC Maths Free | Devotion Institute 57:32
- [29] Decimal Fractions | Number System - 12| RRB NTPC Maths Free | Devotion Institute 38:58
- [30] Surds & Indices – 1 | Number System - 13| RRB NTPC Maths Free | Devotion Institute 53:57
- [31] Surds & Indices – 2 | Number System - 14| RRB NTPC Maths Free | Devotion Institute 48:31
- [32] HCF & LCM | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 59:38
- [33] Time and Work - 1 | RRB NTPC Maths Free | Devotion Institute 01:05:45
- [34] Time and Work - 2 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 01:11:49
- [35] Time and Work - 3 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 55:41
- [36] Time and Work - 4 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 53:49
- [37] (PYQ) Time and Work - 5 | RRB NTPC Maths Free | Devotion Institute 41:52
- [38] Pipe and Cistern - 1 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 47:44
- [39] Pipe and Cistern - 2 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 45:04
- [40] Simple Interest - 1 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 01:04:32
- [41] Simple Interest - 2 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 45:07
- [42] Simple Interest - 3 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 47:12
- [43] Compound Interest - 1 | RRB NTPC Maths Free | Devotion Institute 59:37
- [44] Compound Interest - 2 | RRB NTPC Maths Free | Devotion Institute 38:36
- [45] Compound Interest - 3 | RRB NTPC Maths Free | Devotion Institute 30:35
- [46] Compound Interest - 4 | RRB NTPC Maths Free | Devotion Institute 39:15
- [47] Compound Interest - 5 | RRB NTPC Maths Free | Devotion Institute 53:29
- [48] Compound Interest - 6 | RRB NTPC Maths Free | Devotion Institute 56:03
- [49] Data Interpretation - 1 | RRB NTPC Maths Free | Devotion Institute 46:44
- [50] Data Interpretation - 2 | RRB NTPC Maths Free | Devotion Institute | Mahendra 01:07:19
- [51] Data Interpretation - 3 | RRB NTPC Maths Free | Devotion Institute | Mahendra 42:01
- [52] Data Interpretation - 4 | RRB NTPC Maths Free | Devotion Institute | Mahendra 48:21
- [53] PYQ-Data Interpretation - 5 | RRB NTPC Maths Free | Devotion Institute | Mahendra 57:11
- [54] Data Sufficiency - 1 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 53:42
- [55] Mensuration - 1 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 48:03
- [56] Mensuration - 2 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 51:29
- [57] Mensuration - 3 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 55:00
- [58] Mensuration - 4 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 59:41
- [59] Mensuration - 5 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 43:46
- [60] Mensuration - 6 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 40:24
- [61] Mensuration - 7 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 46:45
- [62] Mensuration - 8 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 58:18
- [63] Geometry – 1 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 47:05
- [64] Geometry – 2 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 56:38
- [65] Geometry – 3 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 52:29
- [66] Geometry – 4 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 53:38
- [67] Geometry – 5 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 01:05:12
- [68] Geometry – 6 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 01:03:37
- [69] Geometry – 7 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 59:38
- [70] Geometry – 8 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 01:03:00
- [71] Geometry – 9 | RRB NTPC Maths Free | Devotion Institute | Mahendra Khandelwal 01:29:41
- [1] Maths Mock Test | RRB NTPC | Devotion Institute | Mahendra Khandelwal 01:57:58
