EDU407 | Research Methods in Education
4.0
(1)
18 learners
What you'll learn
This course includes
- 23.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 192 lessons • 23.5 hours of video
EDU407 | Research Methods in Education
192 lessons
• 23.5 hours
EDU407 | Research Methods in Education
192 lessons
• 23.5 hours
- Introduction - Why a Course in Research Methods | Research Methods in Education | EDU407_Topic001 06:05
- Sources of Knowledge | Research Methods in Education | EDU407_Topic002 11:07
- Sources of Knowing | Research Methods in Education | EDU407_Topic003 07:13
- Sources of Knowing - Authority | Research Methods in Education | EDU407_Topic004 06:18
- Sources of Knowing - Revelation | Research Methods in Education | EDU407_Topic005 03:56
- Sources of Knowing - Deductive Reasoning | Research Methods in Education | EDU407_Topic006 05:39
- Sources of Knowing - Inductive Reasoning | Research Methods in Education | EDU407_Topic007 07:22
- Sources of Knowing - Scientific Method | Research Methods in Education | EDU407_Topic008 14:24
- Classification of Educational Research | Research Methods in Education | EDU407_Topic009 05:30
- What is "Not" Research | Research Methods in Education | EDU407_Topic010 06:14
- Scope of Educational Research | Research Methods in Education | EDU407_Topic011 05:24
- Research Process | Research Methods in Education | EDU407_Topic012 09:18
- Approaches to Research | Research Methods in Education | EDU407_Topic013 10:23
- Steps in the Process of Research | Research Methods in Education | EDU407_Topic014 07:17
- Quantitative Research, Qualitative Research | Research Methods in Education | EDU407_Topic015 12:34
- Classification of Research | Research Methods in Education | EDU407_Topic016 11:06
- Classification of Research by Design/Method | Research Methods in Education | EDU407_Topic017 05:19
- Classification of Research- Correlational Research | Research Methods in Education | EDU407_Topic018 06:50
- Quantitative Approach - Causal-Comparative Research | Research Methods in Education| EDU407_Topic019 05:30
- Quantitative Approach - Experimental Research | Research Methods in Education | EDU407_Topic020 05:16
- Qualitative Approach - Narrative Research | Research Methods in Education | EDU407_Topic021 06:08
- Qualitative Approach - Ethnographic Research | Research Methods in Education | EDU407_Topic022 05:22
- Qualitative Approach - Case Study Research | Research Methods in Education | EDU407_Topic023 07:29
- Qualitative Approach - Phenomenological Research | Research Methods in Education | EDU407_Topic024 05:35
- Qualitative Approach - Historical Research | Research Methods in Education | EDU407_Topic025 04:48
- Qualitative Approach - Grounded Theory Research | Research Methods in Education | EDU407_Topic026 05:42
- Classification of Research by Purpose-Basic Research |Research Methods in Education| EDU407_Topic027 07:30
- Applied Research | Research Methods in Education | EDU407_Topic028 04:57
- Evaluation Research | Research Methods in Education | EDU407_Topic029 06:22
- Skills Required for Conducting the Research Study | Research Methods in Education | EDU407_Topic030 11:41
- Research problem | Research Methods in Education | EDU407_Topic031 07:43
- Topic of Research Study | Research Methods in Education | EDU407_Topic032 08:12
- Phenomenon Variables, Subjects, | Research Methods in Education, | EDU407_Topic033 05:34
- Topic of Research Study Variables | Research Methods in Education | EDU407_Topic034 11:10
- Topic of Research Study Subjects | Research Methods in Education | EDU407_Topic035 05:38
- Topic of Research Study Geographical Location | Research Methods in Education | EDU407_Topic036 05:21
- Choosing a Good Research Problem | Research Methods in Education | EDU407_Topic037 09:22
- Research Aims & Objectives | Research Methods in Education | EDU407_Topic038 07:03
- Research Aims & Objectives | Research Methods in Education | EDU407_Topic039 08:44
- Formulating Research Aims & Objects | Research Methods in Education | EDU407_Topic040 08:06
- Connecting Objectives & Research Questions | Research Methods in Education | EDU407_Topic041 07:24
- Formulating & Stating a Hypothesis | Research Methods in Education | EDU407_Topic042 07:03
- Inductive & Deductive Hypothesis | Research Methods in Education | EDU407_Topic043 05:13
- Non- Direction, Directional and Null Hypothesis | Research Methods in Education, | EDU407_Topic044 08:25
- Characteristics of Hypothesis Statement | Research Methods in Education | EDU407_Topic045 07:28
- Characteristics of Hypothesis Statement | Research Methods in Education | EDU407_Topic046 04:44
- Characteristics Qualitative Quantitative Research | Research Methods in Education | EDU407_Topic047 04:38
- Difference in Literature Review | Research Methods in Education, | EDU407_Topic048 09:59
- what is Literature Review? | Research Methods in Education, | EDU407_Topic049 09:55
- Why to do Literature Review?| Research Methods in Education, | EDU407_Topic050 06:31
- What is the Outcome of the Literature Review? | Research Methods in Education | EDU407_Topic051 07:16
- Organization of Literature Review | Research Methods in Education | EDU407_Topic052 06:15
- Literature Review: Explaining Variables | Research Methods in Education | EDU407_Topic053 07:31
- Literature Review: The Oretical Justification | Research Methods in Education | EDU407_Topic054 06:20
- Literature Review: Synthesis of Previous Research | Research Methods in Education | EDU407_Topic055 05:38
- Identifying Sources for Literature Review | Research Methods in Education | EDU407_Topic056 06:42
- Secondary Sources of Information | Research Methods in Education | EDU407_Topic057 08:07
- Primary Sources vs Secondary Sources of Information | Research Method in Education | EDU407_Topic058 10:51
- Evaluating Sources for Literature Review | Research Methods in Education | EDU407_Topic059 11:12
- Literature Matrix | Research Methods in Education | EDU407_Topic060 10:34
- Literature Matrix - Literature Review | Research Methods in Education | EDU407_Topic061 10:55
- Approaches to Literature Review | Research Methods in Education | EDU407_Topic062 05:01
- Narrative Literature Review | Research Methods in Education | EDU407_Topic063 07:15
- Systematic Literature Review (SLR) | Research Methods in Education | EDU407_Topic064 06:47
- Steps of Systematic Literature Review (SLR) | Research Methods in Education | EDU407_Topic065 06:28
- Theoretical and Conceptual Frameworks | Research Methods in Education | EDU407_Topic066 08:14
- Differences between Theoretical & Conceptual Frameworks | Research Methods in Edu | EDU407_Topic067 08:47
- Using APA Style Manual | Research Methods in Education | EDU407_Topic068 02:43
- General Guidelines | Research Methods in Education | EDU407_Topic069 06:35
- Reference List | Research Methods in Education | EDU407_Topic070 08:19
- Example Reference List order | Research Methods in Education | EDU407_Topic071 05:27
- What is Research Philosophy | Research Methods in Education | EDU407_Topic072 05:29
- Research Philosophies | Research Methods in Education | EDU407_Topic073 10:47
- Why do I need a Research Philosophy? | Research Methods in Education | EDU407_Topic074 11:09
- Researcher's World View | Research Methods in Education | EDU407_Topic075 05:50
- Researcher's World View, Epistemology | Research Methods in Education | EDU407_Topic076 16:09
- Researcher's World View: The Nature of the World | Research Methods in Education | EDU407_Topic077 09:08
- Research Approaches: Difference among Research approach | Research Methods in Edu | EDU407_Topic078 04:27
- Inductive Reasoning | Research Methods in Education | EDU407_Topic079 05:29
- Abductive Reasoning | Research Methods in Education | EDU407_Topic080 06:02
- Deductive Reasoning | Research Methods in Education | EDU407_Topic081 05:22
- Comparison of Inductive, Abductive, Deductive Reasoning | Research Methods in Edu | EDU407_Topic082 09:38
- Methodological Choice | Research Methods in Education | EDU407_Topic083 09:46
- Methodological Choice: Quantitative Research | Research Methods in Education | EDU407_Topic084 09:21
- Comparison of Quantitative & Qualitative Research | Research Methods in Education | EDU407_Topic085 09:47
- Methodological Choice: Mixed Method Research | Research Methods in Education | EDU407_Topic086 08:27
- Differences Between Quantitative, Qualitative, and Mixed Method Research | EDU407_Topic087 12:25
- Research Approaches: Criteria | Research Methods in Education | EDU407_Topic088 07:37
- Research Design: Introduction to Research Methodology, Design, and Method | EDU407_Topic089 07:49
- Quantitative Research Designs: Survey Research Design | Research Methods Education | EDU407_Topic090 06:54
- Quantitative Research Designs: Correlational Research | Research Methods Education | EDU407_Topic091 05:42
- Causal - Comparative Research | Research Methods in Education | EDU407_Topic092 04:27
- Experimental Research | Research Methods in Education | EDU407_Topic093 05:08
- Types of Experimental Research Design | Research Methods in Education | EDU407_Topic094 07:27
- Types of Pre-Experimental Research Design | Research Methods in Education | EDU407_Topic095 05:41
- Threats to Validity of Research Findings | Research Methods in Education | EDU407_Topic096 05:06
- Types of Quasi Experimental Research Designs | Research Methods in Education | EDU407_Topic097 07:04
- Validity Threats and Causal Experimental Designs | Research Methods in Education | EDU407_Topic098 04:14
- Types of True Experimental Research Designs | Research Methods in Education | EDU407_Topic099 06:48
- Threats to Validity of Research Findings in True Experimental Research Designs | EDU407_Topic100 05:23
- Qualitative Research Designs: Narrative Research | Research Methods in Education | EDU407_Topic101 04:27
- Grounded Theory | Research Methods in Education | EDU407_Topic102 08:18
- Phenomenology | Research Methods in Education | EDU407_Topic103 09:19
- Ethnography | Research Methods in Education | EDU407_Topic104 07:31
- Case Study Research | Research Methods in Education | EDU407_Topic105 06:46
- Mixed Methods Research Designs | Research Methods in Education | EDU407_Topic106 06:05
- Explanatory Sequential Methods | Research Methods in Education | EDU407_Topic107 06:42
- Exploratory Sequential Methods | Research Methods in Education | EDU407_Topic108 05:44
- Action Research | Research Methods in Education | EDU407_Topic109 08:46
- Levels of Action Research | Research Methods in Education | EDU407_Topic110 08:09
- Sampling Techniques | Research Methods in Education | EDU407_Topic111 08:00
- Research Population | Research Methods in Education | EDU407_Topic112 09:23
- Probability/Random Sampling Techniques | Research Methods in Education | EDU407_Topic113 06:16
- Simple Random Sampling | Research Methods in Education | EDU407_Topic114 06:37
- Stratified Sampling | Research Methods in Education | EDU407_Topic115 07:39
- Cluster Sampling | Research Methods in Education | EDU407_Topic116 09:34
- Multistage Sampling | Research Methods in Education | EDU407_Topic117 08:10
- Systematic Sampling | Research Methods in Education | EDU407_Topic118 09:23
- Non-Probability Sampling Techniques | Research Methods in Education | EDU407_Topic119 06:17
- Purposive Sampling | Research Methods in Education | EDU407_Topic120 06:41
- Snowball Sampling | Research Methods in Education | EDU407_Topic121 07:04
- Quota Sampling | Research Methods in Education | EDU407_Topic122 04:45
- Sampling Frame | Research Methods in Education | EDU407_Topic123 06:50
- Determining Sampling Size | Research Methods in Education | EDU407_Topic124 07:21
- Sampling Error | Research Methods in Education | EDU407_Topic125 08:43
- Research Instruments Construct, Variable and Data | Research Methods in Education | EDU407_Topic126 07:47
- Research Instruments Variable | Research Methods in Education | EDU407_Topic127 07:29
- Research Instruments Data | Research Methods in Education | EDU407_Topic128 05:53
- Research Instruments Data: Variables, Measurements | Research Methods in Education | EDU407_Topic129 10:37
- Levels of Measurement: Nominal | Research Methods in Education | EDU407_Topic130 09:51
- Levels of Measurement: Ordinal | Research Methods in Education | EDU407_Topic131 07:55
- Levels of Measurement: Interval | Research Methods in Education | EDU407_Topic132 06:46
- Levels of Measurement: Ratio | Research Methods in Education | EDU407_Topic133 09:14
- Test Your Knowledge | Research Methods in Education | EDU407_Topic134 09:30
- What are Research Tools | Research Methods in Education | EDU407_Topic135 08:41
- Classification of Research Tools | Research Methods in Education | EDU407_Topic136 06:40
- Affective Tests | Research Methods in Education | EDU407_Topic137 05:52
- Classification of Research Tool: Personality Tests | Research Methods in Education | EDU407_Topic138 05:45
- Classification of Research Tool: Psychomotor Tests | Research Methods in Education | EDU407_Topic139 05:45
- Classification of Research Tools: Projective Tests | Research Methods in Education | EDU407_Topic140 06:44
- Scales of Measurement | Research Methods in Education | EDU407_Topic141 07:33
- Scales of Measurement: Examples of Guttman Scale | Research Methods in Education | EDU407_Topic142 08:51
- Concept of Reliability and Validity | Research Methods in Education | EDU407_Topic143 11:13
- Validity of Research Instruments | Research Methods in Education | EDU407_Topic144 04:57
- Validity of Research Instruments: Content Validity | Research Methods in Education | EDU407_Topic145 07:48
- Validity of Research Instrument: Construct Validity | Research Method in Education | EDU407_Topic146 08:15
- Criterion-Related Validity | Research Methods in Education | EDU407_Topic147 08:03
- Reliability of Research Tools | Research Methods in Education | EDU407_Topic148 08:15
- Test-Retest Reliability | Research Methods in Education | EDU407_Topic149 09:43
- Parallel Reliability | Research Methods in Education | EDU407_Topic150 05:24
- Split-Half Reliability | Research Methods in Education | EDU407_Topic151 04:39
- Cronbach Alpha Reliability | Research Methods in Education | EDU407_Topic152 08:40
- Kuder-Richardson Reliability | Research Methods in Education | EDU407_Topic153 04:11
- Inter-Rater and Intra-Rater Reliability | Research Methods in Education | EDU407_Topic154 08:20
- Different Ways to Collect Data | Research Methods in Education | EDU407_Topic155 08:17
- Self-Developed Instruments | Research Methods in Education | EDU407_Topic156 06:13
- Naturally Occurring Data Tools | Research Methods in Education | EDU407_Topic157 07:51
- Tool Framework | Research Methods in Education | EDU407_Topic158 07:55
- Pilot Testing | Research Methods in Education | EDU407_Topic159 08:38
- Administration of Research Tools | Research Methods in Education | EDU407_Topic160 07:10
- How to Value Research Finding | Research Methods in Education | EDU407_Topic161 08:16
- Level of Measurement and Data Analysis | Research Methods in Education | EDU407_Topic162 07:47
- Data Cleaning | Research Methods in Education | EDU407_Topic163 09:16
- Types of Statistics | Research Methods in Education | EDU407_Topic164 06:52
- What Statistics Can Offer? | Research Methods in Education | EDU407_Topic165 07:32
- What Statistics Can Offer? | Research Methods in Education | EDU407_Topic166 10:02
- What Statistics Can Offer? | Research Methods in Education | EDU407_Topic167 08:52
- Frequency Distribution | Research Methods in Education | EDU407_Topic168 05:22
- Normal Distribution | Research Methods in Education | EDU407_Topic169 09:18
- Skewed Distribution | Research Methods in Education | EDU407_Topic170 06:07
- Outliers | Research Methods in Education | EDU407_Topic171 03:17
- Kurtosis | Research Methods in Education | EDU407_Topic172 07:47
- Graphs: Graphical Presentation of Data | Research Methods in Education | EDU407_Topic173 06:06
- Graphs: Box Plot, Pie Chart, Stacked Bar Chart | Research Methods in Education | EDU407_Topic174 07:03
- Characteristics of Qualitative Data | Research Methods in Education | EDU407_Topic175 10:24
- Validity in Quantitative Data | Research Methods in Education | EDU407_Topic176 09:13
- Validity in Qualitative Data | Research Methods in Education | EDU407_Topic177 07:16
- Reliability in Qualitative Data | Research Methods in Education | EDU407_Topic178 09:41
- Types of Qualitative Data: Observation | Research Methods in Education | EDU407_Topic179 07:14
- Types of Qualitative Data: Interview | Research Methods in Education | EDU407_Topic180 07:51
- Types of Qualitative Data: Examining Record | Research Methods in Education | EDU407_Topic181 06:05
- Qualitative Data Analysis: Coding | Research Methods in Education | EDU407_Topic182 07:49
- Qualitative Data: Step in Qualitative Data Analysis | Research Method in Education | EDU407_Topic183 08:38
- Qualitative Data Analysis - Coding: Analyzing Quantitative Data | Research Methods | EDU407_Topic184 07:10
- Qualitative Data Analysis: Generating Themes | Research Methods in Education | EDU407_Topic185 09:02
- Research Ethics: What is Research Ethics | Research Methods in Education | EDU407_Topic186 08:09
- What is Research Ethics: General Ethical Practices | Research Methods in Education | EDU407_Topic187 09:54
- Research Proposal: Purpose of Research Proposal | Research Methods in Education | EDU407_Topic188 05:40
- Research Proposal: Rationale & Literature Review | Research Methods in Education | EDU407_Topic189 05:47
- Elements of Research Proposal: Design & Methodology | Research Method in Education | EDU407_Topic190 06:43
- Research Proposal: Work Plan, Timeline & Budget | Research Methods in Education | EDU407_Topic191 05:53
- Research Report: Elements of Research Report/Thesis | Research Method in Education | EDU407_Topic192 08:12
