Circulatory system physiology | NCLEX-RN | Khan Academy
4.0
(1)
8 learners
What you'll learn
This course includes
- 15.3 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 87 lessons • 15.3 hours of video
Circulatory system physiology | NCLEX-RN | Khan Academy
87 lessons
• 15.3 hours
Circulatory system physiology | NCLEX-RN | Khan Academy
87 lessons
• 15.3 hours
- Permeability and membrane potentials | Circulatory system physiology | NCLEX-RN | Khan Academy12:42
- Membrane Potentials - Part 1 | Circulatory system physiology | NCLEX-RN | Khan Academy08:21
- Membrane potentials - part 2 | Circulatory system physiology | NCLEX-RN | Khan Academy08:45
- Myosin and actin | Circulatory system physiology | NCLEX-RN | Khan Academy09:38
- Arteries vs. veins-what's the difference? | Circulatory system physiology | NCLEX-RN | Khan Academy07:44
- Lub Dub | Circulatory system physiology | NCLEX-RN | Khan Academy09:50
- Fetal circulation right before birth | Circulatory system physiology | NCLEX-RN | Khan Academy11:52
- Increasing ventricular contractility - inotropic effect | NCLEX-RN | Khan Academy10:24
- Changing the heart rate - chronotropic effect | NCLEX-RN | Khan Academy12:02
- Frank-Starling mechanism | Circulatory system physiology | NCLEX-RN | Khan Academy14:18
- Adding up resistance problem | Circulatory system physiology | NCLEX-RN | Khan Academy03:22
- Aldosterone raises blood pressure and lowers potassium | NCLEX-RN | Khan Academy13:18
- Aldosterone removes acid from the blood | Renal system physiology | NCLEX-RN | Khan Academy11:20
- Electrical system of the heart | Circulatory system physiology | NCLEX-RN | Khan Academy09:43
- Thinking about heartbeats | Circulatory system physiology | NCLEX-RN | Khan Academy09:29
- Flow through the heart | Circulatory system physiology | NCLEX-RN | Khan Academy07:51
- Resistance in a tube | Circulatory system physiology | NCLEX-RN | Khan Academy08:53
- ADH secretion | Renal system physiology | NCLEX-RN | Khan Academy15:05
- New perspective on the heart | Circulatory system physiology | NCLEX-RN | Khan Academy08:51
- Learn how a stethoscope can help determine blood pressure | NCLEX-RN | Khan Academy05:27
- Understanding the pressure-volume loop | Circulatory system physiology | NCLEX-RN | Khan Academy09:18
- Arterial elastance (Ea) and preload | Circulatory system physiology | NCLEX-RN | Khan Academy07:43
- Renin production in the kidneys | Renal system physiology | NCLEX-RN | Khan Academy14:09
- Arterial elastance (Ea) and afterload | Circulatory system physiology | NCLEX-RN | Khan Academy09:33
- General overview of the RAAS system: Cells and hormones | NCLEX-RN | Khan Academy14:09
- Reimagine the pressure volume relationship | Circulatory system physiology | NCLEX-RN | Khan Academy13:38
- Thermoregulation in the circulatory system | Circulatory system physiology | NCLEX-RN | Khan Academy07:02
- What is preload? | Circulatory system physiology | NCLEX-RN | Khan Academy13:32
- Adding up resistance in series and in parallel | NCLEX-RN | Khan Academy10:33
- Pressure in the left heart - part 3 | Circulatory system physiology | NCLEX-RN | Khan Academy13:02
- Putting it all together: Pressure, flow, and resistance | NCLEX-RN | Khan Academy11:50
- Active contraction vs. passive recoil | Circulatory system physiology | NCLEX-RN | Khan Academy07:31
- Contractility, Ea, and preload effects on PV boxes | NCLEX-RN | Khan Academy13:11
- Two Circulations in the Body | Circulatory system physiology | NCLEX-RN | Khan Academy12:25
- Autonomic nervous system effects on the heart | NCLEX-RN | Khan Academy06:16
- Compliance - increased blood flow | Circulatory system physiology | NCLEX-RN | Khan Academy06:54
- How tropomyosin and troponin regulate muscle contraction | NCLEX-RN | Khan Academy09:22
- Getting Ea (arterial elastance) from the PV loop | NCLEX-RN | Khan Academy11:21
- Action potentials in pacemaker cells | Circulatory system physiology | NCLEX-RN | Khan Academy15:40
- Fetal structures in an adult | Circulatory system physiology | NCLEX-RN | Khan Academy08:17
- Angiotensin 2 raises blood pressure | Renal system physiology | NCLEX-RN | Khan Academy10:40
- ADH effects on blood pressure | Renal system physiology | NCLEX-RN | Khan Academy09:33
- Pressure in the left heart - part 2 | Circulatory system physiology | NCLEX-RN | Khan Academy12:44
- Stored elastic energy in large and middle sized arteries | NCLEX-RN | Khan Academy06:21
- Drawing a pressure-volume loop | Circulatory system physiology | NCLEX-RN | Khan Academy09:04
- Preload and pressure | Circulatory system physiology | NCLEX-RN | Khan Academy12:23
- Preload stretches out the heart cells | Circulatory system physiology | NCLEX-RN | Khan Academy12:41
- Hypoxic pulmonary vasoconstriction | Circulatory system physiology | NCLEX-RN | Khan Academy09:13
- Double Bohr effect | Circulatory system physiology | NCLEX-RN | Khan Academy10:34
- Fetal hemoglobin and hematocrit | Human anatomy and physiology | Health & Medicine | Khan Academy14:32
- Left ventricular pressure vs. time | Circulatory system physiology | NCLEX-RN | Khan Academy10:51
- Layers of a blood vessel | Circulatory system physiology | NCLEX-RN | Khan Academy10:11
- Meet the heart! | Circulatory system physiology | NCLEX-RN | Khan Academy10:09
- Umbilical vessels and the ductus venosus | Circulatory system physiology | NCLEX-RN | Khan Academy12:33
- Pressure in the left heart - part 1 | Circulatory system physiology | NCLEX-RN | Khan Academy14:59
- Aldosterone and ADH | Renal system physiology | NCLEX-RN | Khan Academy09:47
- Heart cells up close! | Circulatory system physiology | NCLEX-RN | Khan Academy14:00
- Parts of a nephron | Circulatory system physiology | NCLEX-RN | Khan Academy09:08
- A race to keep pace! | Circulatory system physiology | NCLEX-RN | Khan Academy13:25
- Stroke work in PV loops and boxes | Circulatory system physiology | NCLEX-RN | Khan Academy06:52
- Regulation of blood pressure with baroreceptors | NCLEX-RN | Khan Academy12:09
- Meet the placenta! | Reproductive system physiology | NCLEX-RN | Khan Academy12:33
- Three types of muscle | Circulatory system physiology | NCLEX-RN | Khan Academy11:29
- End systolic pressure-volume relationship (ESPVR) | NCLEX-RN | Khan Academy10:23
- Compliance and elastance | Circulatory system physiology | NCLEX-RN | Khan Academy09:56
- Left ventricular volume vs. time | Circulatory system physiology | NCLEX-RN | Khan Academy09:01
- Activating angiotensin 2 | Renal system physiology | NCLEX-RN | Khan Academy10:19
- Foramen ovale and ductus arteriosus | Circulatory system physiology | NCLEX-RN | Khan Academy14:13
- Changing the AV node delay - chronotropic effect | NCLEX-RN | Khan Academy12:14
- Why doesn't the heart rip? | Circulatory system physiology | NCLEX-RN | Khan Academy10:25
- Getting a new heart | Circulatory system physiology | NCLEX-RN | Khan Academy07:26
- Flow and perfusion | Circulatory system physiology | NCLEX-RN | Khan Academy10:31
- Blood pressure changes over time | Circulatory system physiology | NCLEX-RN | Khan Academy11:25
- Bernoulli's equation of total energy | Circulatory system physiology | NCLEX-RN | Khan Academy06:58
- What is contractility? | Circulatory system physiology | NCLEX-RN | Khan Academy13:45
- End diastolic pressure-volume relationship (EDPVR) | NCLEX-RN | Khan Academy09:57
- Three types of capillaries | Circulatory system physiology | NCLEX-RN | Khan Academy09:17
- Resetting cardiac concentration gradients | Circulatory system physiology | NCLEX-RN | Khan Academy14:58
- Baby circulation right after birth | Circulatory system physiology | NCLEX-RN | Khan Academy13:25
- Action potentials in cardiac myocytes | Circulatory system physiology | NCLEX-RN | Khan Academy12:11
- Depolarization waves flowing through the heart | NCLEX-RN | Khan Academy11:44
- Sarcomere length-tension relationship | Circulatory system physiology | NCLEX-RN | Khan Academy08:50
- Calcium puts myosin to work | Circulatory system physiology | NCLEX-RN | Khan Academy10:03
- Sympathetic nerves affect myosin activity | Circulatory system physiology | NCLEX-RN | Khan Academy12:02
- What is afterload? | Circulatory system physiology | NCLEX-RN | Khan Academy10:28
- Pre-capillary sphincters | Circulatory system physiology | NCLEX-RN | Khan Academy04:20
- What is blood pressure? | Circulatory system physiology | NCLEX-RN | Khan Academy06:21
