Circulatory system diseases | NCLEX-RN | Khan Academy
4.0
(1)
12 learners
What you'll learn
This course includes
- 17.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 128 lessons • 17.5 hours of video
Circulatory system diseases | NCLEX-RN | Khan Academy
128 lessons
• 17.5 hours
Circulatory system diseases | NCLEX-RN | Khan Academy
128 lessons
• 17.5 hours
- Cardiogenic shock | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:50
- Neurogenic shock | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:19
- Septic shock - pathophysiology and symptoms | NCLEX-RN | Khan Academy 10:00
- Atrial fibrillation (Afib) | Circulatory System and Disease | NCLEX-RN | Khan Academy 03:58
- Atrial flutter (AFL) | Circulatory System and Disease | NCLEX-RN | Khan Academy 03:56
- Mitral stenosis | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:11
- Heart failure treatment - Devices and surgery | NCLEX-RN | Khan Academy 05:05
- What is heart failure? | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:37
- Aortic stenosis and aortic regurgitation | Circulatory System and Disease | NCLEX-RN | Khan Academy 12:07
- Hypoplastic left heart syndrome and norwood glenn fontan | NCLEX-RN | Khan Academy 10:36
- Polyarteritis nodosa | Circulatory System and Disease | NCLEX-RN | Khan Academy 11:45
- The ischemic cascade in stroke | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:35
- Multifocal atrial tachycardia (MAT) | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:20
- Antiarrhythmics | Circulatory System and Disease | NCLEX-RN | Khan Academy 12:08
- Total anomalous pulmonary venous return | Circulatory System and Disease | NCLEX-RN | Khan Academy 03:40
- Kawasaki disease: diagnosis and treatment | Circulatory System and Disease | NCLEX-RN | Khan Academy 12:31
- Systolic murmurs, diastolic murmurs, and extra heart sounds - Part 1 | NCLEX-RN | Khan Academy 12:07
- Valvular heart disease diagnosis and treatment | NCLEX-RN | Khan Academy 09:46
- Treatment of hypertension | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:27
- Healing after a heart attack (myocardial infarction) | NCLEX-RN | Khan Academy 07:43
- Heart failure diagnosis | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:16
- Diagnosing strokes with lab tests | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:20
- What is shock? | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:15
- Tricuspid atresia | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:49
- What is ventricle fibrillation (Vfib)? | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:49
- Treatment of stroke with interventions | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:15
- Tetralogy of fallot | Circulatory System and Disease | NCLEX-RN | Khan Academy 11:09
- Mitral valve regurgitation and mitral valve prolapse | NCLEX-RN | Khan Academy 11:00
- Ventricular tachycardia (Vtach) | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:43
- Restrictive cardiomyopathy: Pathophysiology and diagnosis | NCLEX-RN | Khan Academy 09:50
- Differentiating shock | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:47
- Symptoms of left sided heart failure | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:57
- What is cyanotic heart disease | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:12
- What is coronary artery disease? | Circulatory System and Disease | NCLEX-RN | Khan Academy 13:39
- Causes of myocarditis | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:51
- Septic shock: Diagnosis and treatment | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:52
- Systolic heart failure pathophysiology | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:31
- Preventing further strokes | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:54
- Post stroke inflammation | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:00
- Truncus arteriosu | Circulatory System and Disease | NCLEX-RN | Khan Academy 03:23
- Causes of pericarditis | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:11
- Heart failure treatment - Late stages | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:03
- Aortic dissection treatment | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:02
- Acute treatment of stroke with medications | NCLEX-RN | Khan Academy 09:18
- What is Kawasaki disease? | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:42
- Myocarditis and pericarditis treatment | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:38
- Diagnosis of myocarditis and pericarditis (part 1) | NCLEX-RN | Khan Academy 12:48
- Abdominal aortic aneurysms | Circulatory System and Disease | NCLEX-RN | Khan Academy 12:48
- Heart failure treatment - Early stages | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:30
- What is an aortic dissection? | Circulatory System and Disease | NCLEX-RN | Khan Academy 13:39
- Heart attack (myocardial infarct) medications | NCLEX-RN | Khan Academy 05:34
- Dissociative shock | Circulatory System and Disease | NCLEX-RN | Khan Academy 12:19
- Blood brain barrier and vasogenic edema | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:03
- Risk factors for stroke | Circulatory System and Disease | NCLEX-RN | Khan Academy 11:41
- Einsenmenger coarctation of aorta | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:42
- Diagnosis of myocarditis and pericarditis (part 2) | NCLEX-RN | Khan Academy 13:43
- Valvular heart disease causes | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:47
- Risk factors for coronary artery disease | Circulatory System and Disease | NCLEX-RN | Khan Academy 12:34
- Hypertension and heart damage | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:22
- What is cardiomyopathy? | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:34
- Stages of hypertension | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:14
- Hemorrhagic strokes | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:29
- Electrical conduction in heart cells | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:46
- Heart attack (myocardial infarction) pathophysiology | NCLEX-RN | Khan Academy 11:49
- Patent ductus arteriosus | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:54
- Atrial septal defect | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:21
- Temporal arteritis | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:17
- Aneurysm treatment | Circulatory System and Disease | NCLEX-RN | Khan Academy 11:54
- Takayasu arteritis | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:16
- Hypertrophic cardiomyopathy: Pathophysiology and diagnosis | NCLEX-RN | Khan Academy 13:13
- What is valvular heart disease? | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:41
- Systolic murmurs, diastolic murmurs, and extra heart sounds - Part 2 | NCLEX-RN | Khan Academy 14:39
- Diagnosis of hypertension | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:11
- Pulseless electrical activity (PEA) and asystole | NCLEX-RN | Khan Academy 10:45
- Shock - diagnosis and treatment | Circulatory System and Disease | NCLEX-RN | Khan Academy 11:19
- Hypertension and blood vessel damage | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:36
- Pacemakers | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:37
- How do you know if someone is having a stroke: Think FAST! | NCLEX-RN | Khan Academy 04:33
- Vasculitis pathophysiology | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:57
- Churg-Strauss syndrome | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:05
- Heart attack (myocardial infarction) interventions and treatment | NCLEX-RN | Khan Academy 07:24
- Supraventricular tachycardia (SVT) | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:39
- Hypertensive crisis | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:09
- Electrocardioversion | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:04
- Sepsis: Systemic inflammatory response syndrome (SIRS) to multiple organ dysfunction syndrome (MODS) 07:44
- Complications of hypertension | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:26
- Atherosclerosis | Circulatory System and Disease | NCLEX-RN | Khan Academy 13:45
- Shunting in the heart | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:47
- Cerebral blood supply: Part 1 | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:23
- Buerger disease | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:34
- Obstructive shock | Circulatory System and Disease | NCLEX-RN | Khan Academy 11:16
- Cardiomyopathy signs and symptoms | Circulatory System and Disease | NCLEX-RN | Khan Academy 13:13
- Shock - oxygen delivery and metabolism | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:08
- Cardiomyopathy treatment | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:37
- Shock - hemodynamics | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:40
- Heart attack (myocardial infarct) diagnosis | NCLEX-RN | Khan Academy 10:45
- Common stroke signs and symptoms | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:26
- Cerebral blood supply: Part 2 | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:33
- What is hypertension | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:33
- Normal sinus rhythm on an EKG | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:53
- Ventricular septal defect | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:22
- Ischemic core and penumbra | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:57
- Complications after a heart attack (myocardial infarction) | NCLEX-RN | Khan Academy 09:08
- Torsades de pointes | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:00
- Cyanotic heart diseases - Diagnosis and treatment | NCLEX-RN | Khan Academy 03:48
- Transposition of great arteries | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:18
- Dilated cardiomyopathy: Pathophysiology and diagnosis | NCLEX-RN | Khan Academy 10:07
- Symptoms of right sided heart failure | Circulatory System and Disease | NCLEX-RN | Khan Academy 04:22
- Henoch-Schonlein purpura | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:04
- Ischemic stroke | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:23
- What is Eisenmenger syndrome? | Circulatory System and Disease | NCLEX-RN | Khan Academy 10:01
- What is vasculitis? | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:46
- Primary hypertension | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:51
- Diastolic heart failure pathophysiology | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:45
- Ebstein's anomaly | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:07
- What is acyanotic heart disease? | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:34
- How to identify murmurs | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:02
- Anaphylactic shock | Circulatory System and Disease | NCLEX-RN | Khan Academy 08:30
- Acyanotic heart disease diagnosis | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:58
- Atrioventricular reentrant tachycardia (AVRT) & AV nodal reentrant tachycardia (AVNRT) 10:43
- Ablation | Circulatory System and Disease | NCLEX-RN | Khan Academy 07:03
- Hypovolemic shock | Circulatory System and Disease | NCLEX-RN | Khan Academy 09:38
- Compensation and decompensation in heart failure | NCLEX-RN | Khan Academy 07:51
- Diagnosing strokes with imaging CT, MRI, and Angiography | NCLEX-RN | Khan Academy 09:30
- Thoracic aortic aneurysms | Circulatory System and Disease | NCLEX-RN | Khan Academy 14:51
- What is myocarditis and pericarditis? | Circulatory System and Disease | NCLEX-RN | Khan Academy 06:46
- Diagnosing strokes by history and physical exam | NCLEX-RN | Khan Academy 04:53
- Secondary hypertension | Circulatory System and Disease | NCLEX-RN | Khan Academy 05:41
