Big Data Analytics Spring 2021
Dive into the World of Big Data: Unleash the Power of Analytics, Hadoop, Spark & More!
5.0
(3)
42 learners
What you'll learn
- Understand the fundamental concepts and tools of Big Data Analytics.
- Apply MapReduce techniques to process large datasets.
- Analyze data using Hadoop and Spark frameworks.
- Implement stream processing with Spark Streaming and Storm.
This course includes
- 25.3 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 22 lessons • 25.3 hours of video
Mastering Big Data Analytics: From MapReduce to Spark
22 lessons
• 25.3 hours
Mastering Big Data Analytics: From MapReduce to Spark
22 lessons
• 25.3 hours
- CMPS 653 | Big Data Analytics | S21 | Lec 1.a | Welcome to Big Data! 56:28
- CMPS 653 | Big Data Analytics | S21 | Lec 1.b | Welcome to Big Data! 01:27:21
- CMPS 653 | Big Data Analytics | S21 | Lec 2.a | Introduction to MapReduce 57:59
- CMPS 653 | Big Data Analytics | S21 | Lec 2.b | Introduction to MapReduce 01:39:18
- CMPS 653 | Big Data Analytics | S21 | Lec 3.a | Introduction to GFS/HDFS 41:31
- CMPS 653 | Big Data Analytics | S21 | Lec 3.b | Hadoop 101 01:43:06
- CMPS 653 | Big Data Analytics | S21 | Lec 4.a | MapReduce Design Patterns I 52:01
- CMPS 653 | Big Data Analytics | S21 | Lec 4.b | MapReduce Design Patterns II 01:21:18
- CMPS 653 | Big Data Analytics | S21 | Lec 5.a | MapReduce & Unstructured Data (Text) I 01:00:29
- CMPS 653 | Big Data Analytics | S21 | Lec 5.b | MapReduce & Unstructured Data (Text) II 01:12:01
- CMPS 653 | Big Data Analytics | S21 | Lec 6.a | MapReduce & Graphs 01:13:54
- CMPS 653 | Big Data Analytics | S21 | Lec 6.b | MapReduce & Graphs 01:09:27
- CMPS 653 | Big Data Analytics | S21 | Lec 7.a | Introduction to Spark I 36:23
- CMPS 653 | Big Data Analytics | S21 | Lec 7.b | Introduction to Spark I 01:07:03
- CMPS 653 | Big Data Analytics | S21 | Lec 8 | Introduction to Spark II 01:33:43
- CMPS 653 | Big Data Analytics | S21 | Lec 9.a | Stream Processing 40:09
- CMPS 653 | Big Data Analytics | S21 | Lec 9.b | Spark Streaming 01:19:39
- CMPS 653 | Big Data Analytics | S21 | Lec 10.a | Spark Streaming II 23:50
- CMPS 653 | Big Data Analytics | S21 | Lec 10.b | Storm 01:25:37
- CMPS 653 | Big Data Analytics | S21 | Lec 11 | Students Presentation I (Presto) 51:35
- CMPS 653 | Big Data Analytics | S21 | Lec 12.a | Students Presentations II (Flink & Hive) 01:33:20
- CMPS 653 | Big Data Analytics | S21 | Lec 12.b | Students Presentations II (Kafka & Solr) 01:38:26
