Big Data 7th Semester (2025)
5.0
(0)
10 learners
What you'll learn
This course includes
- 4.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 48 lessons • 4.5 hours of video
Big Data 7th Semester (2025)
48 lessons
• 4.5 hours
Big Data 7th Semester (2025)
48 lessons
• 4.5 hours
- Big Data Syllabus Discussion 2025 | RGPV Big Data Syllabus 2025 | Big Data02:15
- Introduction to Big Data | Big Data | RGPV BTech CSE | 7th Semester05:13
- Big Data Characteristics | Big Data | RGPV BTech CSE | 7th Semester 04:16
- Types of Big Data | Big Data | RGPV BTech CSE | 7th Semester04:01
- Traditional Data vs Big Data | Big Data | RGPV BTech CSE | 7th Semester04:15
- Evolution of Big Data | Big Data | RGPV BTech CSE | 7th Semester06:01
- Challenges with Big Data | Big Data | RGPV BTech CSE | 7th Semester06:31
- Technologies Available for Big Data | Big Data | RGPV BTech CSE | 7th Semester 04:57
- Infrastructure for Big Data | Big Data | RGPV BTech CSE | 7th Semester04:52
- Use of Data Analytics | Big Data | RGPV BTech CSE | 7th Semester05:51
- Desired Properties of a Big Data System | Big Data | RGPV BTech CSE | 7th Semester05:15
- Introduction to Hadoop | Big Data | RGPV | Lec 1106:13
- Core Components of Hadoop | Big Data | Lec 1203:35
- Hadoop Ecosystem | Big Data | Lec 1304:32
- Hive Physical Architecture | Big Data | Lec 1404:19
- Limitations of Hadoop | Big Data | Lec 1505:16
- RDBMS Vs Hadoop | Big Data | Lec 1603:35
- Hadoop Distributed File System (HDFS) | Big Data | Lec 1705:03
- Processing Data With Hadoop | Big Data | Lec 1805:23
- Managing Resources & Application with Hadoop YARN | Big Data | Lec 1905:07
- MapReduce Programming in Hadoop | Big Data | Lec 2004:31
- Introduction to Hive Architecture | Big Data | Lec 2106:01
- Hive Data Types | Big Data | Lec 2203:31
- Hive Query Language (HiveQL) | Big Data | Lec 2304:24
- Introduction to Apache Pig | Big Data | Lec 2404:27
- Anatomy of Apache Pig | Big Data | Lec 2504:55
- Pig on Hadoop | How Pig Works on Hadoop | Lec 2604:08
- Use case of Apache Pig | Big Data | Lec 2703:14
- ETL Processing : Extract, Transform & Load | Big Data | Lec 2803:50
- Data Types in Pig | Big Data | Lec 2904:32
- Execution Model of Apache Pig | Big Data | Lec 3004:39
- Apache Pig Operators | Big Data | Lec 3103:06
- Functions in Apache Pig | Big Data | Lec 3203:35
- Introduction to NoSQL | Big Data | Lec 3305:07
- NoSQL Business Drivers | Big Data | Lec 3405:57
- NoSQL Data Architectural Patterns | Big Data | Lec 3505:01
- Variations of NoSQL architectural patterns using NoSQL to Manage Big Data | Big Data | Lec 3608:14
- Introduction to MongoDB | Big Data | Lec 3703:13
- Introduction Application of social network mining | Big Data | Lec 3805:47
- Social Network as a graph | Big Data | Lec 3904:32
- Types of Social Networks | Big Data | Lec 4005:01
- Clustering of social graphs Direct Discovery of communities in a social graph | Big Data | Lec 4105:12
- Introduction to Recommender system | Big Data | Lec 4204:45
- Big Data Most Important Questions Part 1 | RGPV B.Tech 7th Semester | Big Data VVI Questions47:23
- Big Data Most Important Questions Part 2 | RGPV B.Tech 7th Semester | Big Data VVI Questions27:01
- Big Data 3 Days Target 🎯 | Big Data Exam 29 Nov 2025 | Big Data | RGPV Bhopal 03:08
- Best of luck 🤞 For Tomorrow Exam (Big Data) | Be Positive | All is well 😊 | RGPV Bhopal 02:34
- Finally 7th Semester Theory Exam खत्म हो गया 😊 | अब आगे क्या करें? | RGPV-Bhopal 03:47
