BASIC BEGINNER BURN - 30 Day Challenge
5.0
(0)
17 learners
What you'll learn
This course includes
- 20.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 32 lessons • 20.5 hours of video
BASIC BEGINNER BURN - 30 Day Challenge
32 lessons
• 20.5 hours
BASIC BEGINNER BURN - 30 Day Challenge
32 lessons
• 20.5 hours
- BEGINNERS | 30 MIN | FULL BODY WORKOUT | NO EQUIPMENT | DAY 0 OF 30 30:21
- BEGINNERS | 30 MIN | CARDIO WORKOUT | NO EQUIPMENT | DAY 1 OF 30 37:36
- BEGINNERS | 30 MIN | UPPER BODY WORKOUT | NO EQUIPMENT | DAY 2 OF 30 39:34
- BEGINNERS | 30 MIN | ABS WORKOUT | NO EQUIPMENT | DAY 3 OF 30 42:03
- BEGINNERS | 30 MIN | LOWER BODY WORKOUT | NO EQUIPMENT | DAY 4 OF 30 38:47
- BEGINNERS | 30 MIN | FLEXIBILITY STRETCH WORKOUT | NO EQUIPMENT | DAY 5 OF 30 32:03
- BEGINNERS | 30 MIN | SWEATY CARDIO WORKOUT | NO EQUIPMENT | DAY 6 OF 30 37:04
- BEGINNERS | 30 MIN | BACK STRENGTH WORKOUT | DUMBBELLS | DAY 7 OF 30 38:41
- BEGINNERS | 30 MIN | STRONG CORE WORKOUT | DUMBBELLS | DAY 8 OF 30 40:32
- BEGINNERS | 30 MIN | FULL BODY HIIT WORKOUT | DUMBBELLS | DAY 9 OF 30 37:43
- BEGINNERS | 30 MIN | SHOULDERS & ARMS WORKOUT | DUMBBELLS | DAY 10 OF 30 41:47
- BEGINNERS | 30 MIN | STRESS RELIEF STRETCHING WORKOUT | NO EQUIPMENT | DAY 11 OF 30 38:06
- BEGINNERS | 30 MIN | ABS & GLUTES WORKOUT | DUMBBELLS | DAY 12 OF 30 42:33
- BEGINNERS | 30 MIN | HARDCORE CARDIO WORKOUT | DUMBBELLS | DAY 13 OF 30 41:25
- BEGINNERS | 30 MIN | INNER AND OUTER THIGHS WORKOUT | NO EQUIPMENT | DAY 14 OF 30 39:19
- BEGINNERS | 30 MIN | PLANK CHALLENGE | NO EQUIPMENT | DAY 15 OF 30 36:56
- BEGINNERS | 30 MIN | TABATA HIIT WORKOUT | NO EQUIPMENT | DAY 16 OF 30 45:51
- BEGINNERS | 30 MIN | UPPER BODY + ABS WORKOUT | DUMBBELLS | DAY 17 OF 30 55:31
- BEGINNERS | 30 MIN | RECOVERY PILATES WORKOUT | NO EQUIPMENT | DAY 18 OF 30 38:35
- BEGINNERS | 30 MIN | LOWER BODY WORKOUT | DUMBBELLS | DAY 19 OF 30 35:04
- BEGINNERS | 30 MIN | FUNCTIONAL FULL BODY WORKOUT | DUMBBELLS | DAY 20 OF 30 36:54
- BEGINNERS | 30 MIN | TABATA CARDIO WORKOUT | NO EQUIPMENT | DAY 21 OF 30 33:57
- BEGINNERS | 30 MIN | CHEST & TRICEPS WORKOUT | DUMBBELLS | DAY 22 OF 30 34:45
- BEGINNERS | 30 MIN | HAPPY HIIT WORKOUT | DUMBBELLS | DAY 23 OF 30 36:51
- BEGINNERS | 30 MIN | ACTIVE REST DAY | NO EQUIPMENT | DAY 24 OF 30 41:35
- BEGINNERS | 30 MIN | TABATA LEG WORKOUT | DUMBBELLS | DAY 25 OF 30 32:58
- BEGINNERS | 30 MIN | TABATA ABS WORKOUT | DUMBBELLS | DAY 26 OF 30 34:07
- BEGINNERS | 30 MIN | TABATA UPPER BODY WORKOUT | DUMBBELLS | DAY 27 OF 30 33:41
- BEGINNERS | 30 MIN | EMOM CARDIO | NO EQUIPMENT | DAY 28 OF 30 34:01
- BEGINNERS | 30 MIN | EMOM GLUTES HAMSTRINGS | DUMBBELLS | DAY 29 OF 30 39:35
- BEGINNERS | 30 MIN | EMOM FULL BODY WORKOUT | NO EQUIPMENT | DAY 30 OF 30 43:27
- 40 MIN KNEE-FRIENDLY BEGINNER Cardio 💦 | No equipment | No Repeat | Low Impact | No Jumping 41:20
