AS Level Economics 9708 | Full Syllabus Course
5.0
(0)
13 learners
What you'll learn
This course includes
- 36.5 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 39 lessons • 36.5 hours of video
AS Level Economics 9708 | Full Syllabus Course
39 lessons
• 36.5 hours
AS Level Economics 9708 | Full Syllabus Course
39 lessons
• 36.5 hours
- AS Economics Paper Pattern 2023 Onwards | Assessment Objectives, Mark Division & Past Papers Guide 50:44
- AS Economics (9708) | Policies to Correct Current Account Imbalances | Lecture 38 48:26
- AS Economics (9708) | Exchange Rates | Appreciation, Depreciation & Impact on Economy | Lecture 37 49:21
- AS Economics (9708) | Balance of Payments | Deficit, Surplus & Components Explained | lecture 36 55:42
- AS Economics (9708) | Protectionism | Tariffs, Quotas, Subsidies & Trade Wars Explained | lecture 35 37:50
- AS Economics(9708) International Trade Part 2 |Terms of Trade & Gains from Trade | Lecture 34 01:05:40
- AS Economics (9708) | Reasons for International Trade | Absolute vs Comparative Advantage Explained! 30:26
- AS Economics (9708) | Monetary Policy & Supply Side Policy | Lecture 32 49:15
- AS Economics (9708) | Fiscal Policy | Lecture 31 48:58
- AS Economics (9708) | Fiscal Policy (Part 2) | Lecture 30 58:30
- AS Economics (9708) | Government Macroeconomics Policy & Fiscal Policy (Part 1) | Lecture 29 54:19
- AS Economics (9708) | Price Stability (Part 2) | Lecture 28 59:05
- AS Economics (9708) | Price Stability (Part 1) | Lecture 27 57:25
- AS Economics (9708) | Unemployment (Part 2) | Lecture 26 57:58
- AS Economics (9708) | Economic Growth (Part 2) & Unemployment (Part 1) | Lecture 25 57:08
- AS Economics (9708) | Economic Growth (Part 1) | Lecture 24 01:00:46
- AS Economics (9708) | Aggregate Demand and Aggregate Supply (Part 2) | Lecture 23 33:11
- AS Economics (9708) | Aggregate Demand and Aggregate Supply (Part 1) | Lecture 22 01:19:21
- AS Economics (9708) | Circular Flow of Income (Part 2) | Lecture 21 54:19
- AS Economics (9708) | Previous(P# 2) + National Income Statistics + Circular Flow of Income (Part 1) 01:01:45
- AS Economics (9708) | Previous part 4 + Addressing Income and Wealth Inequality (Part 1) | Lecture19 49:02
- AS Economics (9708) | Methods and Effects of Government Intervention in Markets (Part 3) | Lecture18 01:06:36
- AS Economics (9708)| Methods and Effects of Government Intervention in Markets (Part 2) | Lecture 17 01:05:41
- AS Economics (9708) | Government Intervention (Part 2) + Methods and Effects (Part 1) | Lecture 16 51:01
- AS Economics (9708) | Consumer and Producer Surplus (Part 2) +Government Intervention | Lecture 15 01:00:48
- AS Economics (9708) | Interaction of Demand and Supply (Part 2) | Lecture 14 01:00:44
- AS Economics (9708) | Interaction of Demand and Supply (Part 1) | Lecture 13 52:22
- AS Economics (9708) | Cross, Income and Price Elasticity of Supply (Part 2) | Lecture 12 54:32
- AS Economics (9708) | Cross, Income and Price Elasticity of Supply (Part 1) | Lecture 11 01:51:17
- AS Economics (9708) | Income Elasticity of Demand | Lecture 10 01:00:13
- AS Economics (9708) | Price Elasticity of Demand | Lecture 9 01:04:41
- AS Economics (9708) | Demand and Supply Curves | Lecture 8 01:09:40
- AS Economics (9708) | Classification of Goods and Services | Lecture 7 55:11
- AS Economics (9708) | Production Possibility Curve | Lecture 6 52:32
- AS Economics 9708 | Production Possibilty Curve | Lecture 5 59:47
- AS Economics 9708 | Resource Allocation in Different Economic Systems | Lecture 4 01:00:57
- AS Economics 9708 | Factors of Production | Lecture 3 48:15
- AS Economics 9708 | Economic Methodology | Lecture 2 49:31
- AS 9708 Economics | Scarcity, Choice & Opportunity Cost | Lecture 1 52:01
