Advanced hematologic system physiology | Health & Medicine | Khan Academy
4.0
(1)
12 learners
What you'll learn
This course includes
- 3 hours of video
- Certificate of completion
- Access on mobile and TV
Course content
1 modules • 16 lessons • 3 hours of video
Advanced hematologic system physiology | Health & Medicine | Khan Academy
16 lessons
• 3 hours
Advanced hematologic system physiology | Health & Medicine | Khan Academy
16 lessons
• 3 hours
- Blood cell lineages | Immune system physiology | NCLEX-RN | Khan Academy08:20
- Fetal hemoglobin and hematocrit | Human anatomy and physiology | Health & Medicine | Khan Academy14:32
- What's inside of blood? | Lab values and concentrations | Health & Medicine | Khan Academy11:09
- Coagulation cascade | Human anatomy and physiology | Health & Medicine | Khan Academy14:39
- Hemoglobin | Human anatomy and physiology | Health & Medicine | Khan Academy14:34
- Blood types | Human anatomy and physiology | Health & Medicine | Khan Academy08:53
- Hemoglobin moves O2 and CO2 | Human anatomy and physiology | Health & Medicine | Khan Academy14:57
- How do we make blood clots? | Human anatomy and physiology | Health & Medicine | Khan Academy11:45
- The life and times of RBCs and platelets10:35
- Oxygen content | Human anatomy and physiology | Health & Medicine | Khan Academy11:13
- Bohr effect vs. Haldane effect | Human anatomy and physiology | Health & Medicine | Khan Academy13:53
- Red blood cells | Human anatomy and physiology | Health & Medicine | Khan Academy16:30
- Primary hemostasis | Advanced hematologic system physiology | Health & Medicine | Khan Academy10:51
- Anticoagulation and thrombolysis | Health & Medicine | Khan Academy10:25
- Hemostasis | Advanced hematologic system physiology | Health & Medicine | Khan Academy06:25
- Secondary hemostasis | Advanced hematologic system physiology | Health & Medicine | Khan Academy03:57
