Course Hive
Courses
Summaries
Continue with Google
or

A-level Biology AQA [New Spec]

4.0 (0)
6 learners

What you'll learn

This course includes

  • 19 hours of video
  • Certificate of completion
  • Access on mobile and TV

Course content

1 modules • 109 lessons • 19 hours of video

A-level Biology AQA [New Spec]

109 lessons • 18.5 hours
  • SnapRevise: The Ultimate A-level Biology Resource00:51
  • Introduction to Biological Molecules: Monomers & Polymers | A-level Biology | OCR, AQA, Edexcel16:30
  • Carbohydrates: Monosaccharides | A-level Biology | OCR, AQA, Edexcel15:46
  • Carbohydrates: Disaccharides | A-level Biology | OCR, AQA, Edexcel11:34
  • Carbohydrates: Polysaccharides | A-level Biology | OCR, AQA, Edexcel10:13
  • Carbohydrates: Starch and Glycogen | A-level Biology | OCR, AQA, Edexcel10:44
  • Carbohydrates: Cellulose | A-level Biology | OCR, AQA, Edexcel13:35
  • Carbohydrates: Chitin | A-level Biology | OCR, AQA, Edexcel06:57
  • Lipids: Triglycerides | A-level Biology | OCR, AQA, Edexcel11:34
  • Lipids: Roles of Triglycerides | A-level Biology | OCR, AQA, Edexcel12:41
  • Lipids: Structure and Function of Phospholipids | A-level Biology | OCR, AQA, Edexcel13:19
  • Proteins: Structure of Amino Acids | A-level Biology | OCR, AQA, Edexcel08:23
  • Proteins: Primary and Secondary Structure | A-level Biology | OCR, AQA, Edexcel08:30
  • Proteins: Tertiary and Quaternary Structure | A-level Biology | OCR, AQA, Edexcel10:16
  • Globular Proteins | A-level Biology | OCR, AQA, Edexcel11:44
  • Fibrous Proteins | A-level Biology | OCR, AQA, Edexcel09:12
  • Protein & Lipids Tests: Biuret & Emulsion Test | A-level Biology | OCR, AQA, Edexcel03:49
  • Inorganic Ions (Part 1) | A-level Biology | OCR, AQA, Edexcel12:15
  • Inorganic Ions (Part 2) | A-level Biology | OCR, AQA, Edexcel09:46
  • Properties of Water: Hydrogen Bonding | A-level Biology | OCR, AQA, Edexcel10:37
  • Water: Specific Heat Capacity & Latent Heat (Part 1) | A-level Biology | OCR, AQA, Edexcel08:12
  • Water: Specific Heat Capacity & Latent Heat (Part 2) | A-level Biology | OCR, AQA, Edexcel09:36
  • Properties of Water: Cohesion and Adhesion | A-level Biology | OCR, AQA, Edexcel08:39
  • Properties of Water: Water as a Solvent | A-level Biology | OCR, AQA, Edexcel08:43
  • Properties of Water: Incompressibility and Density | A-level Biology | OCR, AQA, Edexcel09:42
  • Microscopy: Magnification, Resolution & Types of Microscopes | A-level Biology | OCR, AQA, Edexcel08:45
  • Eukaryotic Cell Structure & Organelles | A-level Biology | OCR, AQA, Edexcel13:47
  • Introduction to Prokaryotic Cells | A-level Biology | OCR, AQA, Edexcel09:21
  • Comparing Eukaryotes & Prokaryotes | A-level Biology | OCR, AQA, Edexcel12:15
  • Introduction to Enzymes | A-level Biology | OCR, AQA, Edexcel15:56
  • Enzyme Inhibitors | A-level Biology | OCR, AQA, Edexcel13:18
  • DNA Structure | A-level Biology | OCR, AQA, Edexcel15:53
  • RNA Structure | A-level Biology | OCR, AQA, Edexcel09:58
  • Introduction to DNA Replication | A-level Biology | OCR, AQA, Edexcel08:19
  • The Cell Cycle | A-level Biology | OCR, AQA, Edexcel12:06
  • Cell Division: Stages of Meiosis | A-level Biology | OCR, AQA, Edexcel16:59
  • Protein Synthesis: Translation | A-level Biology | OCR, AQA, Edexcel11:22
  • Protein Synthesis: Transcription | A-level Biology | OCR, AQA, Edexcel11:41
  • Introduction to Protein Synthesis | A-level Biology | OCR, AQA, Edexcel09:32
  • Animal Cell Specialisation | A-level Biology | OCR, AQA, Edexcel16:13
  • Stem Cells | A-level Biology | OCR, AQA, Edexcel05:55
  • Cell Membranes: The Phospholipid Bilayer | A-level Biology | OCR, AQA, Edexcel09:39
  • Transport Across Cell Membranes: Diffusion | A-level Biology | OCR, AQA, Edexcel08:45
  • Transport Across Cell Membranes: Active Transport | A-level Biology | OCR, AQA, Edexcel05:23
  • Gas Exchange: The Structure of the Lungs | A-level Biology | OCR, AQA, Edexcel13:20
  • Gas Exchange in Bony Fish | A-level Biology | OCR, AQA, Edexcel13:06
  • Gas Exchange in Insects | A-level Biology | OCR, AQA, Edexcel06:53
  • Blood Vessels: Arteries, Capillaries & Veins | A-level Biology | OCR, AQA, Edexcel09:23
  • Structure of the Mammalian Heart | A-level Biology | OCR, AQA, Edexcel11:50
  • Cardiovascular Disease and Blood Clotting | A-level Biology | OCR, AQA, Edexcel10:05
  • Transport in Plants: The Xylem | A-level Biology | OCR, AQA, Edexcel08:09
  • Transport in Plants: The Phloem | A-level Biology | OCR, AQA, Edexcel11:37
  • Introduction to Biodiversity | A-level Biology | OCR, AQA, Edexcel08:40
  • Classification of Species & Taxonomy | A-level Biology | OCR, AQA, Edexcel09:16
  • Natural Selection & Evolution | A-level Biology | OCR, AQA, Edexcel06:35
  • Allopatric & Sympatric Speciation | A-level Biology | OCR, AQA, Edexcel07:27
  • The Immune System: Phagocytosis | A-level Biology | OCR, AQA, Edexcel09:48
  • The Immune System: B and T Cells | A-level Biology | OCR, AQA, Edexcel10:19
  • The Immune System: Primary & Secondary Immune Response | A-level Biology | OCR, AQA, Edexcel08:53
  • Disease: Viruses | A-level Biology | OCR, AQA, Edexcel09:52
  • Disease: Bacterial Pathogens | A-level Biology | OCR, AQA, Edexcel11:14
  • Respiration: Glycolysis | A-level Biology | OCR, AQA, Edexcel13:26
  • Respiration: The Link Reaction | A-level Biology | OCR, AQA, Edexcel06:24
  • Photosynthesis: The Light Dependent Stage | A-level Biology | OCR, AQA, Edexcel06:07
  • Photosynthesis: The Light Independent Stage | A-level Biology | OCR, AQA, Edexcel13:42
  • Homeostasis: The Negative Feedback Response | A-level Biology | OCR, AQA, Edexcel09:32
  • Endocrine System: Hormones | A-level Biology | OCR, AQA, Edexcel05:40
  • Blood Glucose Regulation: Glucagon | A-level Biology | OCR, AQA, Edexcel03:58
  • Excretory System: The Role of the Kidney | A-level Biology | OCR, AQA, Edexcel06:36
  • Excretory System: Selective Reabsorption | A-level Biology | OCR, AQA, Edexcel12:35
  • Excretory System: ADH & Osmoregulation | A-level Biology | OCR, AQA, Edexcel14:07
  • The Reflex Arc | A-level Biology | OCR, AQA, Edexcel09:06
  • Nervous System: The Resting Potential | A-level Biology | OCR, AQA, Edexcel12:54
  • Nervous System: The Structure of the Synapse | A-level Biology | OCR, AQA, Edexcel09:58
  • Structure of the Eye | A-level Biology | OCR, AQA, Edexcel12:21
  • Photoreceptors, Rods and Cones | A-level Biology | OCR, AQA, Edexcel09:21
  • Nervous System: Central and Peripheral Systems | A-level Biology | OCR, AQA, Edexcel06:29
  • Plant Responses: Tropisms | A-level Biology | OCR, AQA, Edexcel14:32
  • Plant Responses: Auxin in Phototropism and Geotropism | A-level Biology | OCR, AQA, Edexcel13:21
  • Plant Responses: Introduction to Plant Hormones | A-level Biology | OCR, AQA, Edexcel10:57
  • Skeletal Muscles & Myofibrils | A-level Biology | OCR, AQA, Edexcel06:15
  • Muscles & the Basis of Contraction | A-level Biology | OCR, AQA, Edexcel10:00
  • Gene Regulation: Introduction to Gene Mutations | A-level Biology | OCR, AQA, Edexcel09:29
  • Gene Regulation: The Lac Operon | A-level Biology | OCR, AQA, Edexcel13:58
  • Gene Regulation: Tumour Suppressor Genes | A-level Biology | OCR, AQA, Edexcel05:12
  • Gene Regulation: Hox Genes | A-level Biology | OCR, AQA, Edexcel11:42
  • DNA Technology: DNA Profiling | A-level Biology | OCR, AQA, Edexcel09:21
  • DNA Technology: Seuqecing & the Human Genome Project | A-level Biology | OCR, AQA, Edexcel05:02
  • DNA Technology: Genetic Engineering | A-level Biology | OCR, AQA, Edexcel07:38
  • DNA Technology: Gene Therapy | A-level Biology | OCR, AQA, Edexcel09:27
  • Inheritance: Monohybrid Crosses | A-level Biology | OCR, AQA, Edexcel12:31
  • Inheritance: Dihybrid Crosses | A-level Biology | OCR, AQA, Edexcel15:50
  • Inheritance: Autosomal Linkage | A-level Biology | OCR, AQA, Edexcel11:05
  • Inheritance: Epistasis | A-level Biology | OCR, AQA, Edexcel16:34
  • Ecosystems: Food Chains, Food Webs & Trophic Levels | A-level Biology | OCR, AQA, Edexcel06:38
  • Ecological Pyramids: Numbers, Biomass & Energy | A-level Biology | OCR, AQA, Edexcel08:00
  • Ecosystems: The Carbon Cycle | A-level Biology | OCR, AQA, Edexcel09:02
  • Ecosystems: The Nitrogen Cycle | A-level Biology | OCR, AQA, Edexcel06:49
  • Introduction to Sexual Reproduction | A-level Biology | OCR, AQA, Edexcel08:59
  • Continuous and Discontinuous Variation | A-level Biology | OCR, AQA, Edexcel08:13
  • Practicals: Microscopy Exam Questions | A-level Biology | OCR, AQA, Edexcel11:50
  • Practicals: Dissection Exam Questions | A-level Biology | OCR, AQA, Edexcel09:01
  • Practicals: Sampling Techniques Exam Questions | A-level Biology | OCR, AQA, Edexcel12:57
  • Practicals: Rates of Enzyme Reactions Exam Questions | A-level Biology | OCR, AQA, Edexcel14:14
  • Practicals: Potometer Exam Questions | A-level Biology | OCR, AQA, Edexcel12:40
  • Practicals: Chromatography Exam Questions | A-level Biology | OCR, AQA, Edexcel09:29
  • Practicals: Transport In & Out of Cells Exam Questions | A-level Biology | OCR, AQA, Edexcel12:49
  • Practicals: Plant Responses Exam Questions | A-level Biology | OCR, AQA, Edexcel11:32
  • Practicals: Research Skills Exam Questions | A-level Biology | OCR, AQA, Edexcel11:20

You may also be interested in

FAQs

Suggest a Youtube Course

Our catalog is built based on the recommendations and interests of students like you.

Course Hive
Download now and unlock unlimited audiobooks — 100% free
Explore Now